Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Mattel has 35 open jobs and JPMorgan Chase has 1,507.
All about Mattel →All about JPMorgan Chase →
| Measure ⇅ | Mattel ⇅ | JPMorgan Chase ⇅ |
|---|---|---|
| Open jobs now | 35 | 1,507 |
| New in the last 7 days | 4 | 440 |
| New in the last 3 days | 2 | 178 |
| States hiring | 4 | 34 |
| Cities hiring | 5 | 90 |
| Top states | New York (16), Texas (11), California (5) | New York (459), Ohio (305), Illinois (158) |
| Top cities | New York, NY (16), Dallas, TX (9), Los Angeles, CA (5) | New York, NY (457), Columbus, OH (303), Chicago, IL (158) |
| Biggest role families | Retail / Restaurant / Hospitality (18), Sales / Business development (5), Operations / Supply chain / Logistics (5), Other roles (3) | Financial analyst / Banking / Investments (543), Software engineer / Developer (130), Data scientist / Machine learning (121), Compliance / Risk (90) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 0 (0%) | 0 (0%) |
| Ads that mention a bachelor's degree | 2 (6%) | 558 (37%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 4 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 56 (4%) |
| Median years of experience stated | n/a | 5 years (1,126 ads) |
| Headquarters (Wikidata) | El Segundo | New York City |
| Founded (Wikidata) | 1945 | 1968 |
| Employees (Wikidata) | n/a | 271,025 (2021) |
4 states are in common.
| State ⇅ | Mattel open jobs ⇅ | JPMorgan Chase open jobs ⇅ |
|---|---|---|
| New York | 16 | 459 |
| Illinois | 3 | 158 |
| Texas | 11 | 137 |
| California | 5 | 122 |
| Role family ⇅ | Mattel ⇅ | JPMorgan Chase ⇅ |
|---|---|---|
| Financial analyst / Banking / Investments | 0 | 543 |
| Software engineer / Developer | 0 | 130 |
| Data scientist / Machine learning | 0 | 121 |
| Compliance / Risk | 0 | 90 |
| Administrative / Assistant | 3 | 67 |
| DevOps / Cloud / SRE | 0 | 62 |
| Data analyst / Data engineer | 0 | 56 |
| Product manager | 0 | 56 |
| Sales / Business development | 5 | 48 |
| Operations / Supply chain / Logistics | 5 | 43 |
| Marketing | 0 | 40 |
| Project / Program manager | 0 | 37 |
JPMorgan Chase, with 1,507 open jobs against 35 (updated several times a day).