Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Palantir Technologies Inc. has 170 open jobs and OpenAI has 638.
All about Palantir Technologies Inc. →All about OpenAI →
| Measure ⇅ | Palantir Technologies Inc. ⇅ | OpenAI ⇅ |
|---|---|---|
| Open jobs now | 170 | 638 |
| New in the last 7 days | 5 | 66 |
| New in the last 3 days | 0 | 16 |
| States hiring | 10 | 4 |
| Cities hiring | 12 | 4 |
| Top states | New York (102), California (30), Washington (13) | California (547), New York (30), District of Columbia (21) |
| Top cities | New York, NY (102), Palo Alto, CA (29), Seattle, WA (11) | San Francisco, CA (547), New York, NY (30), Washington, DC (21) |
| Biggest role families | Software engineer / Developer (65), DevOps / Cloud / SRE (24), Consultant / Business analyst (13), Security engineer / Analyst (12) | Software engineer / Developer (123), Data scientist / Machine learning (96), DevOps / Cloud / SRE (52), Other roles (36) |
| Pay published by the employer (median range, yearly) | none published | $252,000 – $352,000 (637 of 638 ads) |
| Remote or flexible listings | 0 (0%) | 420 (66%) |
| Ads that mention a bachelor's degree | 30 (18%) | 38 (6%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 1 (1%) | 3 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 0 (0%) |
| Median years of experience stated | 3 years (76 ads) | 8 years (322 ads) |
| Headquarters (Wikidata) | n/a | San Francisco |
| Founded (Wikidata) | n/a | 2015 |
| Employees (Wikidata) | n/a | 4,500 (2026) |
3 states are in common.
| State ⇅ | Palantir Technologies Inc. open jobs ⇅ | OpenAI open jobs ⇅ |
|---|---|---|
| California | 30 | 547 |
| New York | 102 | 30 |
| Washington | 13 | 18 |
| Role family ⇅ | Palantir Technologies Inc. ⇅ | OpenAI ⇅ |
|---|---|---|
| Software engineer / Developer | 65 | 123 |
| Data scientist / Machine learning | 4 | 96 |
| DevOps / Cloud / SRE | 24 | 52 |
| Security engineer / Analyst | 12 | 35 |
| Other roles | 4 | 36 |
| Engineer (other) | 2 | 36 |
| Operations / Supply chain / Logistics | 5 | 24 |
| Project / Program manager | 1 | 27 |
| Compliance / Risk | 5 | 21 |
| Marketing | 0 | 25 |
| Lawyer / Attorney | 3 | 16 |
| Designer (UX, product, graphic) | 7 | 11 |
OpenAI, with 638 open jobs against 170 (updated several times a day).