Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Pinterest has 135 open jobs and Deloitte has 753.
All about Pinterest →All about Deloitte →
| Measure ⇅ | Pinterest ⇅ | Deloitte ⇅ |
|---|---|---|
| Open jobs now | 135 | 753 |
| New in the last 7 days | 9 | 301 |
| New in the last 3 days | 2 | 101 |
| States hiring | 5 | 24 |
| Cities hiring | 8 | 41 |
| Top states | California (110), New York (16), Illinois (3) | Georgia (267), Virginia (218), Texas (64) |
| Top cities | San Francisco, CA (84), New York, NY (16), Palo Alto, CA (13) | Atlanta, GA (267), Arlington, VA (216), Dallas, TX (36) |
| Biggest role families | Data scientist / Machine learning (41), Software engineer / Developer (21), Product manager (12), Sales / Business development (11) | Accountant / Auditor / Tax (101), Consultant / Business analyst (79), Security engineer / Analyst (62), Software engineer / Developer (58) |
| Pay published by the employer (median range, yearly) | $163,639 – $326,870 (116 of 135 ads) | none published |
| Remote or flexible listings | 80 (59%) | 0 (0%) |
| Ads that mention a bachelor's degree | 103 (76%) | 698 (93%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 11 (1%) |
| Ads that say they do not sponsor visas | 2 (1%) | 1 (0%) |
| Median years of experience stated | 7 years (93 ads) | 5 years (721 ads) |
| Headquarters (Wikidata) | Palo Alto | New York City, London |
| Founded (Wikidata) | 2010 | 1845 |
| Employees (Wikidata) | n/a | 345,374 (2021) |
5 states are in common.
| State ⇅ | Pinterest open jobs ⇅ | Deloitte open jobs ⇅ |
|---|---|---|
| Georgia | 1 | 267 |
| California | 110 | 19 |
| Illinois | 3 | 31 |
| New York | 16 | 14 |
| Washington | 2 | 1 |
| Role family ⇅ | Pinterest ⇅ | Deloitte ⇅ |
|---|---|---|
| Accountant / Auditor / Tax | 0 | 101 |
| Data scientist / Machine learning | 41 | 57 |
| Software engineer / Developer | 21 | 58 |
| Consultant / Business analyst | 0 | 79 |
| Security engineer / Analyst | 3 | 62 |
| Other roles | 4 | 54 |
| Financial analyst / Banking / Investments | 1 | 50 |
| DevOps / Cloud / SRE | 7 | 34 |
| Compliance / Risk | 1 | 39 |
| Operations / Supply chain / Logistics | 3 | 36 |
| Sales / Business development | 11 | 25 |
| Data analyst / Data engineer | 4 | 31 |
Deloitte, with 753 open jobs against 135 (updated several times a day).