Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Plaid Inc. has 132 open jobs and Deloitte has 753.
All about Plaid Inc. →All about Deloitte →
| Measure ⇅ | Plaid Inc. ⇅ | Deloitte ⇅ |
|---|---|---|
| Open jobs now | 132 | 753 |
| New in the last 7 days | 14 | 301 |
| New in the last 3 days | 0 | 101 |
| States hiring | 5 | 24 |
| Cities hiring | 6 | 41 |
| Top states | California (63), New York (47), Washington (9) | Georgia (267), Virginia (218), Texas (64) |
| Top cities | San Francisco, CA (61), New York, NY (47), Seattle, WA (9) | Atlanta, GA (267), Arlington, VA (216), Dallas, TX (36) |
| Biggest role families | Compliance / Risk (16), Software engineer / Developer (15), Data scientist / Machine learning (13), Product manager (11) | Accountant / Auditor / Tax (101), Consultant / Business analyst (79), Security engineer / Analyst (62), Software engineer / Developer (58) |
| Pay published by the employer (median range, yearly) | $188,000 – $243,600 (132 of 132 ads) | none published |
| Remote or flexible listings | 123 (93%) | 0 (0%) |
| Ads that mention a bachelor's degree | 3 (2%) | 698 (93%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 11 (1%) |
| Ads that say they do not sponsor visas | 1 (1%) | 1 (0%) |
| Median years of experience stated | 6 years (112 ads) | 5 years (721 ads) |
| Headquarters (Wikidata) | San Francisco | New York City, London |
| Founded (Wikidata) | 2013 | 1845 |
| Employees (Wikidata) | n/a | 345,374 (2021) |
5 states are in common.
| State ⇅ | Plaid Inc. open jobs ⇅ | Deloitte open jobs ⇅ |
|---|---|---|
| California | 63 | 19 |
| New York | 47 | 14 |
| North Carolina | 3 | 12 |
| Washington | 9 | 1 |
| Pennsylvania | 1 | 5 |
| Role family ⇅ | Plaid Inc. ⇅ | Deloitte ⇅ |
|---|---|---|
| Accountant / Auditor / Tax | 1 | 101 |
| Consultant / Business analyst | 0 | 79 |
| Software engineer / Developer | 15 | 58 |
| Data scientist / Machine learning | 13 | 57 |
| Security engineer / Analyst | 4 | 62 |
| Financial analyst / Banking / Investments | 11 | 50 |
| Other roles | 3 | 54 |
| Compliance / Risk | 16 | 39 |
| Operations / Supply chain / Logistics | 6 | 36 |
| DevOps / Cloud / SRE | 3 | 34 |
| Sales / Business development | 11 | 25 |
| Data analyst / Data engineer | 4 | 31 |
Deloitte, with 753 open jobs against 132 (updated several times a day).