Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 10/11/2026 · Every figure is linked to its source below.
Rent the Runway has 37 open jobs and OpenAI has 638.
All about Rent the Runway →All about OpenAI →
| Measure ⇅ | Rent the Runway ⇅ | OpenAI ⇅ |
|---|---|---|
| Open jobs now | 37 | 638 |
| New in the last 7 days | 4 | 66 |
| New in the last 3 days | 0 | 16 |
| States hiring | 3 | 4 |
| Cities hiring | 4 | 4 |
| Top states | New York (25), Texas (9), New Jersey (3) | California (547), New York (30), District of Columbia (21) |
| Top cities | Brooklyn, NY (13), New York, NY (12), Arlington, TX (9) | San Francisco, CA (547), New York, NY (30), Washington, DC (21) |
| Biggest role families | Operations / Supply chain / Logistics (10), Administrative / Assistant (6), Financial analyst / Banking / Investments (5), Marketing (4) | Software engineer / Developer (123), Data scientist / Machine learning (96), DevOps / Cloud / SRE (52), Other roles (36) |
| Pay published by the employer (median range, yearly) | none published | $252,000 – $352,000 (637 of 638 ads) |
| Remote or flexible listings | 0 (0%) | 420 (66%) |
| Ads that mention a bachelor's degree | 21 (57%) | 38 (6%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 34 (92%) | 3 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 0 (0%) |
| Median years of experience stated | 5 years (28 ads) | 8 years (322 ads) |
| Headquarters (Wikidata) | New York City | San Francisco |
| Founded (Wikidata) | 2009 | 2015 |
| Employees (Wikidata) | n/a | 4,500 (2026) |
1 states are in common.
| State ⇅ | Rent the Runway open jobs ⇅ | OpenAI open jobs ⇅ |
|---|---|---|
| New York | 25 | 30 |
| Role family ⇅ | Rent the Runway ⇅ | OpenAI ⇅ |
|---|---|---|
| Software engineer / Developer | 0 | 123 |
| Data scientist / Machine learning | 2 | 96 |
| DevOps / Cloud / SRE | 0 | 52 |
| Other roles | 2 | 36 |
| Engineer (other) | 0 | 36 |
| Security engineer / Analyst | 0 | 35 |
| Operations / Supply chain / Logistics | 10 | 24 |
| Marketing | 4 | 25 |
| Project / Program manager | 0 | 27 |
| Compliance / Risk | 0 | 21 |
| Financial analyst / Banking / Investments | 5 | 13 |
| Scientist / Researcher / Lab | 0 | 16 |
OpenAI, with 638 open jobs against 37 (updated several times a day).