Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 10/11/2026 · Every figure is linked to its source below.
Riot Games has 166 open jobs and Bank of America has 792.
All about Riot Games →All about Bank of America →
| Measure ⇅ | Riot Games ⇅ | Bank of America ⇅ |
|---|---|---|
| Open jobs now | 166 | 792 |
| New in the last 7 days | 16 | 196 |
| New in the last 3 days | 2 | 38 |
| States hiring | 1 | 36 |
| Cities hiring | 1 | 119 |
| Top states | California (166) | North Carolina (158), Texas (110), New York (89) |
| Top cities | Los Angeles, CA (166) | Charlotte, NC (157), New York, NY (86), Chicago, IL (59) |
| Biggest role families | Software engineer / Developer (57), Data scientist / Machine learning (22), Data analyst / Data engineer (16), Product manager (12) | Financial analyst / Banking / Investments (439), Compliance / Risk (47), Operations / Supply chain / Logistics (37), Other roles (28) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 0 (0%) | 0 (0%) |
| Ads that mention a bachelor's degree | 67 (40%) | 397 (50%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 0 (0%) |
| Ads that say they do not sponsor visas | 3 (2%) | 4 (1%) |
| Median years of experience stated | 7 years (159 ads) | 5 years (380 ads) |
| Headquarters (Wikidata) | West Los Angeles, Los Angeles | Charlotte |
| Founded (Wikidata) | 2006 | 1998 |
| Employees (Wikidata) | 2,500 (2018) | 213,000 (2023) |
1 states are in common.
| State ⇅ | Riot Games open jobs ⇅ | Bank of America open jobs ⇅ |
|---|---|---|
| California | 166 | 89 |
| Role family ⇅ | Riot Games ⇅ | Bank of America ⇅ |
|---|---|---|
| Financial analyst / Banking / Investments | 0 | 439 |
| Software engineer / Developer | 57 | 17 |
| Compliance / Risk | 0 | 47 |
| Data scientist / Machine learning | 22 | 20 |
| Operations / Supply chain / Logistics | 0 | 37 |
| Other roles | 4 | 28 |
| Consultant / Business analyst | 2 | 27 |
| DevOps / Cloud / SRE | 12 | 15 |
| Administrative / Assistant | 0 | 27 |
| Security engineer / Analyst | 4 | 20 |
| Data analyst / Data engineer | 16 | 8 |
| Product manager | 12 | 11 |
Bank of America, with 792 open jobs against 166 (updated several times a day).