Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Riot Games has 164 open jobs and OpenAI has 638.
All about Riot Games →All about OpenAI →
| Measure ⇅ | Riot Games ⇅ | OpenAI ⇅ |
|---|---|---|
| Open jobs now | 164 | 638 |
| New in the last 7 days | 15 | 66 |
| New in the last 3 days | 4 | 16 |
| States hiring | 1 | 4 |
| Cities hiring | 1 | 4 |
| Top states | California (164) | California (547), New York (30), District of Columbia (21) |
| Top cities | Los Angeles, CA (164) | San Francisco, CA (547), New York, NY (30), Washington, DC (21) |
| Biggest role families | Software engineer / Developer (57), Data scientist / Machine learning (20), Data analyst / Data engineer (16), Product manager (12) | Software engineer / Developer (123), Data scientist / Machine learning (96), DevOps / Cloud / SRE (52), Other roles (36) |
| Pay published by the employer (median range, yearly) | none published | $252,000 – $352,000 (637 of 638 ads) |
| Remote or flexible listings | 0 (0%) | 420 (66%) |
| Ads that mention a bachelor's degree | 64 (39%) | 38 (6%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 3 (0%) |
| Ads that say they do not sponsor visas | 4 (2%) | 0 (0%) |
| Median years of experience stated | 7 years (156 ads) | 8 years (322 ads) |
| Headquarters (Wikidata) | West Los Angeles, Los Angeles | San Francisco |
| Founded (Wikidata) | 2006 | 2015 |
| Employees (Wikidata) | 2,500 (2018) | 4,500 (2026) |
1 states are in common.
| State ⇅ | Riot Games open jobs ⇅ | OpenAI open jobs ⇅ |
|---|---|---|
| California | 164 | 547 |
| Role family ⇅ | Riot Games ⇅ | OpenAI ⇅ |
|---|---|---|
| Software engineer / Developer | 57 | 123 |
| Data scientist / Machine learning | 20 | 96 |
| DevOps / Cloud / SRE | 12 | 52 |
| Other roles | 4 | 36 |
| Engineer (other) | 4 | 36 |
| Security engineer / Analyst | 4 | 35 |
| Project / Program manager | 2 | 27 |
| Marketing | 4 | 25 |
| Scientist / Researcher / Lab | 8 | 16 |
| Operations / Supply chain / Logistics | 0 | 24 |
| Product manager | 12 | 11 |
| Data analyst / Data engineer | 16 | 7 |
OpenAI, with 638 open jobs against 164 (updated several times a day).