Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Roboflow has 30 open jobs and OpenAI has 638.
All about Roboflow →All about OpenAI →
| Measure ⇅ | Roboflow ⇅ | OpenAI ⇅ |
|---|---|---|
| Open jobs now | 30 | 638 |
| New in the last 7 days | 0 | 66 |
| New in the last 3 days | 0 | 16 |
| States hiring | 1 | 4 |
| Cities hiring | 1 | 4 |
| Top states | New York (4) | California (547), New York (30), District of Columbia (21) |
| Top cities | New York, NY (4) | San Francisco, CA (547), New York, NY (30), Washington, DC (21) |
| Biggest role families | Sales / Business development (8), Software engineer / Developer (4), IT support / Help desk (3), DevOps / Cloud / SRE (2) | Software engineer / Developer (123), Data scientist / Machine learning (96), DevOps / Cloud / SRE (52), Other roles (36) |
| Pay published by the employer (median range, yearly) | $165,000 – $195,000 (1 of 30 ads) | $252,000 – $352,000 (637 of 638 ads) |
| Remote or flexible listings | 29 (97%) | 420 (66%) |
| Ads that mention a bachelor's degree | 0 (0%) | 38 (6%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 3 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 0 (0%) |
| Median years of experience stated | 5 years (12 ads) | 8 years (322 ads) |
| Headquarters (Wikidata) | n/a | San Francisco |
| Founded (Wikidata) | 2019 | 2015 |
| Employees (Wikidata) | n/a | 4,500 (2026) |
1 states are in common.
| State ⇅ | Roboflow open jobs ⇅ | OpenAI open jobs ⇅ |
|---|---|---|
| New York | 4 | 30 |
| Role family ⇅ | Roboflow ⇅ | OpenAI ⇅ |
|---|---|---|
| Software engineer / Developer | 4 | 123 |
| Data scientist / Machine learning | 2 | 96 |
| DevOps / Cloud / SRE | 2 | 52 |
| Engineer (other) | 2 | 36 |
| Security engineer / Analyst | 1 | 35 |
| Other roles | 0 | 36 |
| Project / Program manager | 0 | 27 |
| Marketing | 1 | 25 |
| Operations / Supply chain / Logistics | 0 | 24 |
| Compliance / Risk | 0 | 21 |
| Sales / Business development | 8 | 13 |
| Scientist / Researcher / Lab | 0 | 16 |
OpenAI, with 638 open jobs against 30 (updated several times a day).