Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Sentry has 25 open jobs and Deloitte has 753.
All about Sentry →All about Deloitte →
| Measure ⇅ | Sentry ⇅ | Deloitte ⇅ |
|---|---|---|
| Open jobs now | 25 | 753 |
| New in the last 7 days | 0 | 301 |
| New in the last 3 days | 0 | 101 |
| States hiring | 2 | 24 |
| Cities hiring | 2 | 41 |
| Top states | California (24), New York (1) | Georgia (267), Virginia (218), Texas (64) |
| Top cities | San Francisco, CA (24), New York City, NY (1) | Atlanta, GA (267), Arlington, VA (216), Dallas, TX (36) |
| Biggest role families | Software engineer / Developer (6), DevOps / Cloud / SRE (3), Data scientist / Machine learning (3), Marketing (2) | Accountant / Auditor / Tax (101), Consultant / Business analyst (79), Security engineer / Analyst (62), Software engineer / Developer (58) |
| Pay published by the employer (median range, yearly) | $200,000 – $400,000 (25 of 25 ads) | none published |
| Remote or flexible listings | 24 (96%) | 0 (0%) |
| Ads that mention a bachelor's degree | 0 (0%) | 698 (93%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 25 (100%) | 11 (1%) |
| Ads that say they do not sponsor visas | 0 (0%) | 1 (0%) |
| Median years of experience stated | 5 years (18 ads) | 5 years (721 ads) |
| Headquarters (Wikidata) | n/a | New York City, London |
| Founded (Wikidata) | n/a | 1845 |
| Employees (Wikidata) | n/a | 345,374 (2021) |
2 states are in common.
| State ⇅ | Sentry open jobs ⇅ | Deloitte open jobs ⇅ |
|---|---|---|
| California | 24 | 19 |
| New York | 1 | 14 |
| Role family ⇅ | Sentry ⇅ | Deloitte ⇅ |
|---|---|---|
| Accountant / Auditor / Tax | 1 | 101 |
| Consultant / Business analyst | 0 | 79 |
| Security engineer / Analyst | 2 | 62 |
| Software engineer / Developer | 6 | 58 |
| Data scientist / Machine learning | 3 | 57 |
| Other roles | 1 | 54 |
| Financial analyst / Banking / Investments | 1 | 50 |
| Compliance / Risk | 0 | 39 |
| DevOps / Cloud / SRE | 3 | 34 |
| Operations / Supply chain / Logistics | 0 | 36 |
| Data analyst / Data engineer | 1 | 31 |
| Engineer (other) | 1 | 26 |
Deloitte, with 753 open jobs against 25 (updated several times a day).