Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Sentry has 25 open jobs and OpenAI has 638.
All about Sentry →All about OpenAI →
| Measure ⇅ | Sentry ⇅ | OpenAI ⇅ |
|---|---|---|
| Open jobs now | 25 | 638 |
| New in the last 7 days | 0 | 66 |
| New in the last 3 days | 0 | 16 |
| States hiring | 2 | 4 |
| Cities hiring | 2 | 4 |
| Top states | California (24), New York (1) | California (547), New York (30), District of Columbia (21) |
| Top cities | San Francisco, CA (24), New York City, NY (1) | San Francisco, CA (547), New York, NY (30), Washington, DC (21) |
| Biggest role families | Software engineer / Developer (6), DevOps / Cloud / SRE (3), Data scientist / Machine learning (3), Marketing (2) | Software engineer / Developer (123), Data scientist / Machine learning (96), DevOps / Cloud / SRE (52), Other roles (36) |
| Pay published by the employer (median range, yearly) | $200,000 – $400,000 (25 of 25 ads) | $252,000 – $352,000 (637 of 638 ads) |
| Remote or flexible listings | 24 (96%) | 420 (66%) |
| Ads that mention a bachelor's degree | 0 (0%) | 38 (6%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 25 (100%) | 3 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 0 (0%) |
| Median years of experience stated | 5 years (18 ads) | 8 years (322 ads) |
| Headquarters (Wikidata) | n/a | San Francisco |
| Founded (Wikidata) | n/a | 2015 |
| Employees (Wikidata) | n/a | 4,500 (2026) |
2 states are in common.
| State ⇅ | Sentry open jobs ⇅ | OpenAI open jobs ⇅ |
|---|---|---|
| California | 24 | 547 |
| New York | 1 | 30 |
| Role family ⇅ | Sentry ⇅ | OpenAI ⇅ |
|---|---|---|
| Software engineer / Developer | 6 | 123 |
| Data scientist / Machine learning | 3 | 96 |
| DevOps / Cloud / SRE | 3 | 52 |
| Security engineer / Analyst | 2 | 35 |
| Engineer (other) | 1 | 36 |
| Other roles | 1 | 36 |
| Project / Program manager | 0 | 27 |
| Marketing | 2 | 25 |
| Operations / Supply chain / Logistics | 0 | 24 |
| Compliance / Risk | 0 | 21 |
| Scientist / Researcher / Lab | 0 | 16 |
| Lawyer / Attorney | 0 | 16 |
OpenAI, with 638 open jobs against 25 (updated several times a day).