Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Smartsheet has 30 open jobs and TikTok has 969.
All about Smartsheet →All about TikTok →
| Measure ⇅ | Smartsheet ⇅ | TikTok ⇅ |
|---|---|---|
| Open jobs now | 30 | 969 |
| New in the last 7 days | 3 | 55 |
| New in the last 3 days | 1 | 27 |
| States hiring | 5 | 8 |
| Cities hiring | 5 | 12 |
| Top states | Washington (11), Delaware (4), Idaho (1) | California (630), Washington (203), New York (115) |
| Top cities | Bellevue, WA (11), Munich, DE (4), Boise, ID (1) | San Jose, CA (464), Seattle, WA (203), Los Angeles, CA (156) |
| Biggest role families | Software engineer / Developer (6), Sales / Business development (5), Security engineer / Analyst (3), Data scientist / Machine learning (3) | Data scientist / Machine learning (213), Operations / Supply chain / Logistics (144), Software engineer / Developer (85), Other roles (75) |
| Pay published by the employer (median range, yearly) | $145,000 – $192,500 (26 of 30 ads) | none published |
| Remote or flexible listings | 12 (40%) | 0 (0%) |
| Ads that mention a bachelor's degree | 11 (37%) | 530 (55%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 0 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 4 (0%) |
| Median years of experience stated | 7 years (27 ads) | 3 years (459 ads) |
| Headquarters (Wikidata) | n/a | n/a |
| Founded (Wikidata) | n/a | 2016 |
| Employees (Wikidata) | n/a | n/a |
2 states are in common.
| State ⇅ | Smartsheet open jobs ⇅ | TikTok open jobs ⇅ |
|---|---|---|
| California | 1 | 630 |
| Washington | 11 | 203 |
| Role family ⇅ | Smartsheet ⇅ | TikTok ⇅ |
|---|---|---|
| Data scientist / Machine learning | 3 | 213 |
| Operations / Supply chain / Logistics | 1 | 144 |
| Software engineer / Developer | 6 | 85 |
| Product manager | 1 | 74 |
| Other roles | 0 | 75 |
| Marketing | 0 | 68 |
| Compliance / Risk | 1 | 57 |
| Data analyst / Data engineer | 0 | 39 |
| DevOps / Cloud / SRE | 0 | 35 |
| Project / Program manager | 1 | 25 |
| Recruiter / HR | 2 | 23 |
| Sales / Business development | 5 | 15 |
TikTok, with 969 open jobs against 30 (updated several times a day).