Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Sotheby's has 65 open jobs and Bank of America has 792.
All about Sotheby's →All about Bank of America →
| Measure ⇅ | Sotheby's ⇅ | Bank of America ⇅ |
|---|---|---|
| Open jobs now | 65 | 792 |
| New in the last 7 days | 13 | 198 |
| New in the last 3 days | 4 | 82 |
| States hiring | 1 | 36 |
| Cities hiring | 1 | 119 |
| Top states | New York (64) | North Carolina (158), Texas (110), New York (89) |
| Top cities | New York, NY (64) | Charlotte, NC (157), New York, NY (86), Chicago, IL (59) |
| Biggest role families | Administrative / Assistant (9), Sales / Business development (9), Operations / Supply chain / Logistics (8), Other roles (6) | Financial analyst / Banking / Investments (439), Compliance / Risk (47), Operations / Supply chain / Logistics (37), Other roles (28) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 1 (2%) | 0 (0%) |
| Ads that mention a bachelor's degree | 36 (55%) | 397 (50%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 65 (100%) | 0 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 4 (1%) |
| Median years of experience stated | 5 years (42 ads) | 5 years (380 ads) |
| Headquarters (Wikidata) | New York City, London | Charlotte |
| Founded (Wikidata) | 1744 | 1998 |
| Employees (Wikidata) | 133 (2018) | 213,000 (2023) |
1 states are in common.
| State ⇅ | Sotheby's open jobs ⇅ | Bank of America open jobs ⇅ |
|---|---|---|
| New York | 64 | 89 |
| Role family ⇅ | Sotheby's ⇅ | Bank of America ⇅ |
|---|---|---|
| Financial analyst / Banking / Investments | 2 | 439 |
| Compliance / Risk | 0 | 47 |
| Operations / Supply chain / Logistics | 8 | 37 |
| Administrative / Assistant | 9 | 27 |
| Other roles | 6 | 28 |
| Consultant / Business analyst | 2 | 27 |
| Data scientist / Machine learning | 0 | 20 |
| Writer / Editor / Communications | 4 | 16 |
| Security engineer / Analyst | 0 | 20 |
| Software engineer / Developer | 0 | 17 |
| Sales / Business development | 9 | 8 |
| DevOps / Cloud / SRE | 0 | 15 |
Bank of America, with 792 open jobs against 65 (updated several times a day).