Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
SpaceX has 3,148 open jobs and Shield AI has 447.
All about SpaceX →All about Shield AI →
| Measure ⇅ | SpaceX ⇅ | Shield AI ⇅ |
|---|---|---|
| Open jobs now | 3,148 | 447 |
| New in the last 7 days | 522 | 29 |
| New in the last 3 days | 207 | 11 |
| States hiring | 11 | 5 |
| Cities hiring | 27 | 7 |
| Top states | Texas (1,245), California (1,052), Washington (457) | Washington (185), Texas (128), California (111) |
| Top cities | Hawthorne, CA (759), Bastrop, TX (571), Starbase, TX (455) | Seattle, WA (185), Dallas, TX (128), San Diego, CA (79) |
| Biggest role families | Operations / Supply chain / Logistics (409), Mechanical / Manufacturing engineer (405), Software engineer / Developer (327), DevOps / Cloud / SRE (232) | Software engineer / Developer (98), Mechanical / Manufacturing engineer (85), Engineer (other) (61), Electrical / Hardware engineer (35) |
| Pay published by the employer (median range, yearly) | none published | $150,000 – $230,000 (442 of 447 ads) |
| Remote or flexible listings | 27 (1%) | 18 (4%) |
| Ads that mention a bachelor's degree | 2,545 (81%) | 222 (50%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 3,148 (100%) | 47 (11%) |
| Ads that say they do not sponsor visas | 0 (0%) | 0 (0%) |
| Median years of experience stated | 3 years (3,048 ads) | 7 years (346 ads) |
| Headquarters (Wikidata) | Hawthorne, Brownsville | San Diego |
| Founded (Wikidata) | 2002 | 2015 |
| Employees (Wikidata) | 22,000 (2026) | n/a |
4 states are in common.
| State ⇅ | SpaceX open jobs ⇅ | Shield AI open jobs ⇅ |
|---|---|---|
| Texas | 1,245 | 128 |
| California | 1,052 | 111 |
| Washington | 457 | 185 |
| Florida | 133 | 1 |
| Role family ⇅ | SpaceX ⇅ | Shield AI ⇅ |
|---|---|---|
| Mechanical / Manufacturing engineer | 405 | 85 |
| Operations / Supply chain / Logistics | 409 | 22 |
| Software engineer / Developer | 327 | 98 |
| DevOps / Cloud / SRE | 232 | 20 |
| Engineer (other) | 187 | 61 |
| Technician / Trades / Driver | 205 | 7 |
| Electrical / Hardware engineer | 150 | 35 |
| Data scientist / Machine learning | 161 | 8 |
| Security engineer / Analyst | 138 | 5 |
| Civil / Construction / Energy | 133 | 1 |
| Other roles | 106 | 14 |
| Sales / Business development | 93 | 1 |
SpaceX, with 3,148 open jobs against 447 (updated several times a day).