Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Twitch has 46 open jobs and Deloitte has 753.
All about Twitch →All about Deloitte →
| Measure ⇅ | Twitch ⇅ | Deloitte ⇅ |
|---|---|---|
| Open jobs now | 46 | 753 |
| New in the last 7 days | 7 | 301 |
| New in the last 3 days | 0 | 101 |
| States hiring | 2 | 24 |
| Cities hiring | 4 | 41 |
| Top states | California (31), Washington (15) | Georgia (267), Virginia (218), Texas (64) |
| Top cities | San Francisco, CA (21), Seattle, WA (15), Irvine, CA (7) | Atlanta, GA (267), Arlington, VA (216), Dallas, TX (36) |
| Biggest role families | Security engineer / Analyst (9), Product manager (9), Software engineer / Developer (8), Other roles (5) | Accountant / Auditor / Tax (101), Consultant / Business analyst (79), Security engineer / Analyst (62), Software engineer / Developer (58) |
| Pay published by the employer (median range, yearly) | $143,700 – $212,800 (44 of 46 ads) | none published |
| Remote or flexible listings | 0 (0%) | 0 (0%) |
| Ads that mention a bachelor's degree | 16 (35%) | 698 (93%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 11 (1%) |
| Ads that say they do not sponsor visas | 0 (0%) | 1 (0%) |
| Median years of experience stated | 5 years (33 ads) | 5 years (721 ads) |
| Headquarters (Wikidata) | San Francisco | New York City, London |
| Founded (Wikidata) | 2011 | 1845 |
| Employees (Wikidata) | n/a | 345,374 (2021) |
2 states are in common.
| State ⇅ | Twitch open jobs ⇅ | Deloitte open jobs ⇅ |
|---|---|---|
| California | 31 | 19 |
| Washington | 15 | 1 |
| Role family ⇅ | Twitch ⇅ | Deloitte ⇅ |
|---|---|---|
| Accountant / Auditor / Tax | 0 | 101 |
| Consultant / Business analyst | 0 | 79 |
| Security engineer / Analyst | 9 | 62 |
| Software engineer / Developer | 8 | 58 |
| Data scientist / Machine learning | 3 | 57 |
| Other roles | 5 | 54 |
| Financial analyst / Banking / Investments | 0 | 50 |
| Compliance / Risk | 0 | 39 |
| Operations / Supply chain / Logistics | 0 | 36 |
| DevOps / Cloud / SRE | 0 | 34 |
| Data analyst / Data engineer | 0 | 31 |
| Engineer (other) | 0 | 26 |
Deloitte, with 753 open jobs against 46 (updated several times a day).