Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Uber has 338 open jobs and Bank of America has 792.
All about Uber →All about Bank of America →
| Measure ⇅ | Uber ⇅ | Bank of America ⇅ |
|---|---|---|
| Open jobs now | 338 | 792 |
| New in the last 7 days | 67 | 198 |
| New in the last 3 days | 39 | 82 |
| States hiring | 8 | 36 |
| Cities hiring | 8 | 119 |
| Top states | California (121), New York (106), Illinois (70) | North Carolina (158), Texas (110), New York (89) |
| Top cities | San Francisco, CA (121), New York, NY (106), Chicago, IL (70) | Charlotte, NC (157), New York, NY (86), Chicago, IL (59) |
| Biggest role families | Software engineer / Developer (48), Marketing (39), Sales / Business development (34), Data scientist / Machine learning (27) | Financial analyst / Banking / Investments (439), Compliance / Risk (47), Operations / Supply chain / Logistics (37), Other roles (28) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 0 (0%) | 0 (0%) |
| Ads that mention a bachelor's degree | 218 (64%) | 397 (50%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 0 (0%) |
| Ads that say they do not sponsor visas | 2 (1%) | 4 (1%) |
| Median years of experience stated | 5 years (315 ads) | 5 years (380 ads) |
| Headquarters (Wikidata) | San Francisco, San Francisco | Charlotte |
| Founded (Wikidata) | 2009 | 1998 |
| Employees (Wikidata) | 12,000 (2017) | 213,000 (2023) |
8 states are in common.
| State ⇅ | Uber open jobs ⇅ | Bank of America open jobs ⇅ |
|---|---|---|
| California | 121 | 89 |
| New York | 106 | 89 |
| Illinois | 70 | 59 |
| Texas | 16 | 110 |
| Arizona | 7 | 52 |
| Georgia | 4 | 48 |
| Florida | 2 | 33 |
| Washington | 12 | 12 |
| Role family ⇅ | Uber ⇅ | Bank of America ⇅ |
|---|---|---|
| Financial analyst / Banking / Investments | 11 | 439 |
| Software engineer / Developer | 48 | 17 |
| Compliance / Risk | 15 | 47 |
| Operations / Supply chain / Logistics | 15 | 37 |
| Data scientist / Machine learning | 27 | 20 |
| Marketing | 39 | 7 |
| Sales / Business development | 34 | 8 |
| Other roles | 11 | 28 |
| Administrative / Assistant | 12 | 27 |
| Security engineer / Analyst | 16 | 20 |
| Product manager | 20 | 11 |
| Consultant / Business analyst | 2 | 27 |
Bank of America, with 792 open jobs against 338 (updated several times a day).