Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Uber has 338 open jobs and OpenAI has 638.
All about Uber →All about OpenAI →
| Measure ⇅ | Uber ⇅ | OpenAI ⇅ |
|---|---|---|
| Open jobs now | 338 | 638 |
| New in the last 7 days | 67 | 66 |
| New in the last 3 days | 39 | 16 |
| States hiring | 8 | 4 |
| Cities hiring | 8 | 4 |
| Top states | California (121), New York (106), Illinois (70) | California (547), New York (30), District of Columbia (21) |
| Top cities | San Francisco, CA (121), New York, NY (106), Chicago, IL (70) | San Francisco, CA (547), New York, NY (30), Washington, DC (21) |
| Biggest role families | Software engineer / Developer (48), Marketing (39), Sales / Business development (34), Data scientist / Machine learning (27) | Software engineer / Developer (123), Data scientist / Machine learning (96), DevOps / Cloud / SRE (52), Other roles (36) |
| Pay published by the employer (median range, yearly) | none published | $252,000 – $352,000 (637 of 638 ads) |
| Remote or flexible listings | 0 (0%) | 420 (66%) |
| Ads that mention a bachelor's degree | 218 (64%) | 38 (6%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 3 (0%) |
| Ads that say they do not sponsor visas | 2 (1%) | 0 (0%) |
| Median years of experience stated | 5 years (315 ads) | 8 years (322 ads) |
| Headquarters (Wikidata) | San Francisco, San Francisco | San Francisco |
| Founded (Wikidata) | 2009 | 2015 |
| Employees (Wikidata) | 12,000 (2017) | 4,500 (2026) |
3 states are in common.
| State ⇅ | Uber open jobs ⇅ | OpenAI open jobs ⇅ |
|---|---|---|
| California | 121 | 547 |
| New York | 106 | 30 |
| Washington | 12 | 18 |
| Role family ⇅ | Uber ⇅ | OpenAI ⇅ |
|---|---|---|
| Software engineer / Developer | 48 | 123 |
| Data scientist / Machine learning | 27 | 96 |
| Marketing | 39 | 25 |
| DevOps / Cloud / SRE | 6 | 52 |
| Security engineer / Analyst | 16 | 35 |
| Sales / Business development | 34 | 13 |
| Other roles | 11 | 36 |
| Engineer (other) | 6 | 36 |
| Operations / Supply chain / Logistics | 15 | 24 |
| Project / Program manager | 10 | 27 |
| Compliance / Risk | 15 | 21 |
| Product manager | 20 | 11 |
OpenAI, with 638 open jobs against 338 (updated several times a day).