Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
UKG has 55 open jobs and SpaceX has 3,148.
All about UKG →All about SpaceX →
| Measure ⇅ | UKG ⇅ | SpaceX ⇅ |
|---|---|---|
| Open jobs now | 55 | 3,148 |
| New in the last 7 days | 23 | 522 |
| New in the last 3 days | 5 | 207 |
| States hiring | 3 | 11 |
| Cities hiring | 4 | 27 |
| Top states | Georgia (15), Washington (3), California (1) | Texas (1,245), California (1,052), Washington (457) |
| Top cities | Atlanta, GA (8), Alpharetta, GA (7), Seattle, WA (3) | Hawthorne, CA (759), Bastrop, TX (571), Starbase, TX (455) |
| Biggest role families | Sales / Business development (17), Data scientist / Machine learning (6), Project / Program manager (5), Software engineer / Developer (5) | Operations / Supply chain / Logistics (409), Mechanical / Manufacturing engineer (405), Software engineer / Developer (327), DevOps / Cloud / SRE (232) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 37 (67%) | 27 (1%) |
| Ads that mention a bachelor's degree | 28 (51%) | 2,545 (81%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 1 (2%) | 3,148 (100%) |
| Ads that say they do not sponsor visas | 5 (9%) | 0 (0%) |
| Median years of experience stated | 5 years (50 ads) | 3 years (3,048 ads) |
| Headquarters (Wikidata) | Lowell, Weston | Hawthorne, Brownsville |
| Founded (Wikidata) | 2020 | 2002 |
| Employees (Wikidata) | n/a | 22,000 (2026) |
2 states are in common.
| State ⇅ | UKG open jobs ⇅ | SpaceX open jobs ⇅ |
|---|---|---|
| California | 1 | 1,052 |
| Washington | 3 | 457 |
| Role family ⇅ | UKG ⇅ | SpaceX ⇅ |
|---|---|---|
| Operations / Supply chain / Logistics | 3 | 409 |
| Mechanical / Manufacturing engineer | 0 | 405 |
| Software engineer / Developer | 5 | 327 |
| DevOps / Cloud / SRE | 2 | 232 |
| Technician / Trades / Driver | 0 | 205 |
| Engineer (other) | 1 | 187 |
| Data scientist / Machine learning | 6 | 161 |
| Electrical / Hardware engineer | 0 | 150 |
| Security engineer / Analyst | 1 | 138 |
| Civil / Construction / Energy | 0 | 133 |
| Sales / Business development | 17 | 93 |
| Other roles | 1 | 106 |
SpaceX, with 3,148 open jobs against 55 (updated several times a day).