Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
USA TODAY Co. has 31 open jobs and OpenAI has 638.
All about USA TODAY Co. →All about OpenAI →
| Measure ⇅ | USA TODAY Co. ⇅ | OpenAI ⇅ |
|---|---|---|
| Open jobs now | 31 | 638 |
| New in the last 7 days | 18 | 66 |
| New in the last 3 days | 8 | 16 |
| States hiring | 9 | 4 |
| Cities hiring | 10 | 4 |
| Top states | Tennessee (3), Pennsylvania (2), Iowa (1) | California (547), New York (30), District of Columbia (21) |
| Top cities | Nashville, TN (3), Des Moines, IA (1), Phoenix, AZ (1) | San Francisco, CA (547), New York, NY (30), Washington, DC (21) |
| Biggest role families | Other roles (6), Sales / Business development (6), Writer / Editor / Communications (4), Customer support / Success (3) | Software engineer / Developer (123), Data scientist / Machine learning (96), DevOps / Cloud / SRE (52), Other roles (36) |
| Pay published by the employer (median range, yearly) | none published | $252,000 – $352,000 (637 of 638 ads) |
| Remote or flexible listings | 22 (71%) | 420 (66%) |
| Ads that mention a bachelor's degree | 16 (52%) | 38 (6%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 3 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 0 (0%) |
| Median years of experience stated | 5 years (25 ads) | 8 years (322 ads) |
| Headquarters (Wikidata) | New York City, Tysons | San Francisco |
| Founded (Wikidata) | 1906 | 2015 |
| Employees (Wikidata) | 11,202 (2022) | 4,500 (2026) |
1 states are in common.
| State ⇅ | USA TODAY Co. open jobs ⇅ | OpenAI open jobs ⇅ |
|---|---|---|
| California | 1 | 547 |
| Role family ⇅ | USA TODAY Co. ⇅ | OpenAI ⇅ |
|---|---|---|
| Software engineer / Developer | 0 | 123 |
| Data scientist / Machine learning | 2 | 96 |
| DevOps / Cloud / SRE | 0 | 52 |
| Other roles | 6 | 36 |
| Engineer (other) | 0 | 36 |
| Security engineer / Analyst | 0 | 35 |
| Project / Program manager | 1 | 27 |
| Operations / Supply chain / Logistics | 2 | 24 |
| Marketing | 1 | 25 |
| Compliance / Risk | 0 | 21 |
| Sales / Business development | 6 | 13 |
| Lawyer / Attorney | 0 | 16 |
OpenAI, with 638 open jobs against 31 (updated several times a day).