Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
USA TODAY Co. has 31 open jobs and TikTok has 969.
All about USA TODAY Co. →All about TikTok →
| Measure ⇅ | USA TODAY Co. ⇅ | TikTok ⇅ |
|---|---|---|
| Open jobs now | 31 | 969 |
| New in the last 7 days | 18 | 55 |
| New in the last 3 days | 8 | 27 |
| States hiring | 9 | 8 |
| Cities hiring | 10 | 12 |
| Top states | Tennessee (3), Pennsylvania (2), Iowa (1) | California (630), Washington (203), New York (115) |
| Top cities | Nashville, TN (3), Des Moines, IA (1), Phoenix, AZ (1) | San Jose, CA (464), Seattle, WA (203), Los Angeles, CA (156) |
| Biggest role families | Other roles (6), Sales / Business development (6), Writer / Editor / Communications (4), Customer support / Success (3) | Data scientist / Machine learning (213), Operations / Supply chain / Logistics (144), Software engineer / Developer (85), Other roles (75) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 22 (71%) | 0 (0%) |
| Ads that mention a bachelor's degree | 16 (52%) | 530 (55%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 0 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 4 (0%) |
| Median years of experience stated | 5 years (25 ads) | 3 years (459 ads) |
| Headquarters (Wikidata) | New York City, Tysons | n/a |
| Founded (Wikidata) | 1906 | 2016 |
| Employees (Wikidata) | 11,202 (2022) | n/a |
2 states are in common.
| State ⇅ | USA TODAY Co. open jobs ⇅ | TikTok open jobs ⇅ |
|---|---|---|
| California | 1 | 630 |
| Florida | 1 | 1 |
| Role family ⇅ | USA TODAY Co. ⇅ | TikTok ⇅ |
|---|---|---|
| Data scientist / Machine learning | 2 | 213 |
| Operations / Supply chain / Logistics | 2 | 144 |
| Software engineer / Developer | 0 | 85 |
| Other roles | 6 | 75 |
| Product manager | 0 | 74 |
| Marketing | 1 | 68 |
| Compliance / Risk | 0 | 57 |
| Data analyst / Data engineer | 0 | 39 |
| DevOps / Cloud / SRE | 0 | 35 |
| Project / Program manager | 1 | 25 |
| Recruiter / HR | 0 | 23 |
| Sales / Business development | 6 | 15 |
TikTok, with 969 open jobs against 31 (updated several times a day).