Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Vanguard has 79 open jobs and Deloitte has 753.
All about Vanguard →All about Deloitte →
| Measure ⇅ | Vanguard ⇅ | Deloitte ⇅ |
|---|---|---|
| Open jobs now | 79 | 753 |
| New in the last 7 days | 24 | 301 |
| New in the last 3 days | 3 | 101 |
| States hiring | 5 | 24 |
| Cities hiring | 7 | 41 |
| Top states | North Carolina (60), Texas (13), Florida (4) | Georgia (267), Virginia (218), Texas (64) |
| Top cities | Charlotte, NC (60), Dallas, TX (10), Houston, TX (3) | Atlanta, GA (267), Arlington, VA (216), Dallas, TX (36) |
| Biggest role families | Financial analyst / Banking / Investments (16), Compliance / Risk (12), Software engineer / Developer (6), Other roles (5) | Accountant / Auditor / Tax (101), Consultant / Business analyst (79), Security engineer / Analyst (62), Software engineer / Developer (58) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 0 (0%) | 0 (0%) |
| Ads that mention a bachelor's degree | 56 (71%) | 698 (93%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 11 (1%) |
| Ads that say they do not sponsor visas | 76 (96%) | 1 (0%) |
| Median years of experience stated | 8 years (32 ads) | 5 years (721 ads) |
| Headquarters (Wikidata) | Malvern | New York City, London |
| Founded (Wikidata) | 1975 | 1845 |
| Employees (Wikidata) | 15,000 (2017) | 345,374 (2021) |
5 states are in common.
| State ⇅ | Vanguard open jobs ⇅ | Deloitte open jobs ⇅ |
|---|---|---|
| Texas | 13 | 64 |
| North Carolina | 60 | 12 |
| New York | 1 | 14 |
| Florida | 4 | 10 |
| Pennsylvania | 1 | 5 |
| Role family ⇅ | Vanguard ⇅ | Deloitte ⇅ |
|---|---|---|
| Accountant / Auditor / Tax | 0 | 101 |
| Consultant / Business analyst | 3 | 79 |
| Financial analyst / Banking / Investments | 16 | 50 |
| Security engineer / Analyst | 3 | 62 |
| Software engineer / Developer | 6 | 58 |
| Data scientist / Machine learning | 5 | 57 |
| Other roles | 5 | 54 |
| Compliance / Risk | 12 | 39 |
| Operations / Supply chain / Logistics | 3 | 36 |
| DevOps / Cloud / SRE | 4 | 34 |
| Data analyst / Data engineer | 2 | 31 |
| Sales / Business development | 4 | 25 |
Deloitte, with 753 open jobs against 79 (updated several times a day).