Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Waters has 25 open jobs and OpenAI has 638.
All about Waters →All about OpenAI →
| Measure ⇅ | Waters ⇅ | OpenAI ⇅ |
|---|---|---|
| Open jobs now | 25 | 638 |
| New in the last 7 days | 24 | 66 |
| New in the last 3 days | 19 | 16 |
| States hiring | 12 | 4 |
| Cities hiring | 15 | 4 |
| Top states | California (4), North Carolina (3), Texas (3) | California (547), New York (30), District of Columbia (21) |
| Top cities | Chapel Hill, NC (3), Abilene, TX (3), San Francisco, CA (2) | San Francisco, CA (547), New York, NY (30), Washington, DC (21) |
| Biggest role families | Administrative / Assistant (8), Customer support / Success (7), Sales / Business development (4), Teacher / Instructor / Trainer (2) | Software engineer / Developer (123), Data scientist / Machine learning (96), DevOps / Cloud / SRE (52), Other roles (36) |
| Pay published by the employer (median range, yearly) | none published | $252,000 – $352,000 (637 of 638 ads) |
| Remote or flexible listings | 18 (72%) | 420 (66%) |
| Ads that mention a bachelor's degree | 14 (56%) | 38 (6%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 25 (100%) | 3 (0%) |
| Ads that say they do not sponsor visas | 1 (4%) | 0 (0%) |
| Median years of experience stated | 3 years (22 ads) | 8 years (322 ads) |
| Headquarters (Wikidata) | n/a | San Francisco |
| Founded (Wikidata) | n/a | 2015 |
| Employees (Wikidata) | n/a | 4,500 (2026) |
2 states are in common.
| State ⇅ | Waters open jobs ⇅ | OpenAI open jobs ⇅ |
|---|---|---|
| California | 4 | 547 |
| Washington | 1 | 18 |
| Role family ⇅ | Waters ⇅ | OpenAI ⇅ |
|---|---|---|
| Software engineer / Developer | 0 | 123 |
| Data scientist / Machine learning | 0 | 96 |
| DevOps / Cloud / SRE | 0 | 52 |
| Engineer (other) | 1 | 36 |
| Other roles | 0 | 36 |
| Security engineer / Analyst | 0 | 35 |
| Project / Program manager | 0 | 27 |
| Marketing | 0 | 25 |
| Operations / Supply chain / Logistics | 1 | 24 |
| Compliance / Risk | 0 | 21 |
| Sales / Business development | 4 | 13 |
| Scientist / Researcher / Lab | 0 | 16 |
OpenAI, with 638 open jobs against 25 (updated several times a day).