Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Waymo has 302 open jobs and Apple has 1,158.
All about Waymo →All about Apple →
| Measure ⇅ | Waymo ⇅ | Apple ⇅ |
|---|---|---|
| Open jobs now | 302 | 1,158 |
| New in the last 7 days | 19 | 6 |
| New in the last 3 days | 13 | 1 |
| States hiring | 6 | 27 |
| Cities hiring | 18 | 44 |
| Top states | California (281), Arizona (9), Illinois (4) | Texas (783), California (176), Washington (97) |
| Top cities | Mountain View, CA (241), San Francisco, CA (29), Tempe, AZ (6) | Austin, TX (768), San Diego, CA (127), Seattle, WA (97) |
| Biggest role families | Data scientist / Machine learning (87), Software engineer / Developer (64), Other roles (22), Operations / Supply chain / Logistics (19) | Mechanical / Manufacturing engineer (206), Engineer (other) (202), Software engineer / Developer (198), Data scientist / Machine learning (95) |
| Pay published by the employer (median range, yearly) | $200,000 – $248,000 (302 of 302 ads) | none published |
| Remote or flexible listings | 5 (2%) | 0 (0%) |
| Ads that mention a bachelor's degree | 69 (23%) | 415 (36%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 1 (0%) | 0 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 10 (1%) |
| Median years of experience stated | 6 years (222 ads) | 5 years (894 ads) |
| Headquarters (Wikidata) | Mountain View | Cupertino, Cupertino |
| Founded (Wikidata) | 2016 | 1976 |
| Employees (Wikidata) | 2,500 (2023) | 164,000 (2022) |
6 states are in common.
| State ⇅ | Waymo open jobs ⇅ | Apple open jobs ⇅ |
|---|---|---|
| Texas | 3 | 783 |
| California | 281 | 176 |
| Washington | 1 | 97 |
| New York | 2 | 42 |
| Arizona | 9 | 2 |
| Illinois | 4 | 2 |
| Role family ⇅ | Waymo ⇅ | Apple ⇅ |
|---|---|---|
| Software engineer / Developer | 64 | 198 |
| Engineer (other) | 11 | 202 |
| Mechanical / Manufacturing engineer | 7 | 206 |
| Data scientist / Machine learning | 87 | 95 |
| DevOps / Cloud / SRE | 12 | 83 |
| Administrative / Assistant | 5 | 77 |
| Project / Program manager | 18 | 45 |
| Electrical / Hardware engineer | 3 | 57 |
| Designer (UX, product, graphic) | 1 | 50 |
| Other roles | 22 | 28 |
| Security engineer / Analyst | 5 | 29 |
| Operations / Supply chain / Logistics | 19 | 12 |
Apple, with 1,158 open jobs against 302 (updated several times a day).