Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Waymo has 302 open jobs and TikTok has 969.
All about Waymo →All about TikTok →
| Measure ⇅ | Waymo ⇅ | TikTok ⇅ |
|---|---|---|
| Open jobs now | 302 | 969 |
| New in the last 7 days | 19 | 55 |
| New in the last 3 days | 13 | 27 |
| States hiring | 6 | 8 |
| Cities hiring | 18 | 12 |
| Top states | California (281), Arizona (9), Illinois (4) | California (630), Washington (203), New York (115) |
| Top cities | Mountain View, CA (241), San Francisco, CA (29), Tempe, AZ (6) | San Jose, CA (464), Seattle, WA (203), Los Angeles, CA (156) |
| Biggest role families | Data scientist / Machine learning (87), Software engineer / Developer (64), Other roles (22), Operations / Supply chain / Logistics (19) | Data scientist / Machine learning (213), Operations / Supply chain / Logistics (144), Software engineer / Developer (85), Other roles (75) |
| Pay published by the employer (median range, yearly) | $200,000 – $248,000 (302 of 302 ads) | none published |
| Remote or flexible listings | 5 (2%) | 0 (0%) |
| Ads that mention a bachelor's degree | 69 (23%) | 530 (55%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 1 (0%) | 0 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 4 (0%) |
| Median years of experience stated | 6 years (222 ads) | 3 years (459 ads) |
| Headquarters (Wikidata) | Mountain View | n/a |
| Founded (Wikidata) | 2016 | 2016 |
| Employees (Wikidata) | 2,500 (2023) | n/a |
5 states are in common.
| State ⇅ | Waymo open jobs ⇅ | TikTok open jobs ⇅ |
|---|---|---|
| California | 281 | 630 |
| Washington | 1 | 203 |
| New York | 2 | 115 |
| Texas | 3 | 9 |
| Illinois | 4 | 4 |
| Role family ⇅ | Waymo ⇅ | TikTok ⇅ |
|---|---|---|
| Data scientist / Machine learning | 87 | 213 |
| Operations / Supply chain / Logistics | 19 | 144 |
| Software engineer / Developer | 64 | 85 |
| Other roles | 22 | 75 |
| Product manager | 6 | 74 |
| Marketing | 4 | 68 |
| Compliance / Risk | 11 | 57 |
| DevOps / Cloud / SRE | 12 | 35 |
| Data analyst / Data engineer | 5 | 39 |
| Project / Program manager | 18 | 25 |
| Recruiter / HR | 1 | 23 |
| Designer (UX, product, graphic) | 1 | 17 |
TikTok, with 969 open jobs against 302 (updated several times a day).