Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Writer has 37 open jobs and OpenAI has 638.
All about Writer →All about OpenAI →
| Measure ⇅ | Writer ⇅ | OpenAI ⇅ |
|---|---|---|
| Open jobs now | 37 | 638 |
| New in the last 7 days | 37 | 66 |
| New in the last 3 days | 0 | 16 |
| States hiring | 3 | 4 |
| Cities hiring | 3 | 4 |
| Top states | California (22), New York (9), Illinois (5) | California (547), New York (30), District of Columbia (21) |
| Top cities | San Francisco, CA (22), New York City, NY (9), Chicago, IL (5) | San Francisco, CA (547), New York, NY (30), Washington, DC (21) |
| Biggest role families | Data scientist / Machine learning (14), Sales / Business development (6), Marketing (4), Software engineer / Developer (3) | Software engineer / Developer (123), Data scientist / Machine learning (96), DevOps / Cloud / SRE (52), Other roles (36) |
| Pay published by the employer (median range, yearly) | $170,000 – $240,000 (37 of 37 ads) | $252,000 – $352,000 (637 of 638 ads) |
| Remote or flexible listings | 37 (100%) | 420 (66%) |
| Ads that mention a bachelor's degree | 0 (0%) | 38 (6%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 35 (95%) | 3 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 0 (0%) |
| Median years of experience stated | 5 years (30 ads) | 8 years (322 ads) |
| Headquarters (Wikidata) | n/a | San Francisco |
| Founded (Wikidata) | n/a | 2015 |
| Employees (Wikidata) | n/a | 4,500 (2026) |
2 states are in common.
| State ⇅ | Writer open jobs ⇅ | OpenAI open jobs ⇅ |
|---|---|---|
| California | 22 | 547 |
| New York | 9 | 30 |
| Role family ⇅ | Writer ⇅ | OpenAI ⇅ |
|---|---|---|
| Software engineer / Developer | 3 | 123 |
| Data scientist / Machine learning | 14 | 96 |
| DevOps / Cloud / SRE | 1 | 52 |
| Security engineer / Analyst | 2 | 35 |
| Other roles | 1 | 36 |
| Engineer (other) | 0 | 36 |
| Marketing | 4 | 25 |
| Project / Program manager | 0 | 27 |
| Operations / Supply chain / Logistics | 0 | 24 |
| Compliance / Risk | 0 | 21 |
| Sales / Business development | 6 | 13 |
| Lawyer / Attorney | 2 | 16 |
OpenAI, with 638 open jobs against 37 (updated several times a day).