Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Xsolla has 31 open jobs and Deloitte has 753.
All about Xsolla →All about Deloitte →
| Measure ⇅ | Xsolla ⇅ | Deloitte ⇅ |
|---|---|---|
| Open jobs now | 31 | 753 |
| New in the last 7 days | 2 | 301 |
| New in the last 3 days | 1 | 101 |
| States hiring | 1 | 24 |
| Cities hiring | 1 | 41 |
| Top states | California (10) | Georgia (267), Virginia (218), Texas (64) |
| Top cities | Los Angeles, CA (10) | Atlanta, GA (267), Arlington, VA (216), Dallas, TX (36) |
| Biggest role families | Software engineer / Developer (6), Product manager (4), Marketing (4), Financial analyst / Banking / Investments (4) | Accountant / Auditor / Tax (101), Consultant / Business analyst (79), Security engineer / Analyst (62), Software engineer / Developer (58) |
| Pay published by the employer (median range, yearly) | $125,000 – $160,000 (18 of 31 ads) | none published |
| Remote or flexible listings | 21 (68%) | 0 (0%) |
| Ads that mention a bachelor's degree | 7 (23%) | 698 (93%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 11 (1%) |
| Ads that say they do not sponsor visas | 0 (0%) | 1 (0%) |
| Median years of experience stated | 5 years (21 ads) | 5 years (721 ads) |
| Headquarters (Wikidata) | Sherman Oaks | New York City, London |
| Founded (Wikidata) | 2006 | 1845 |
| Employees (Wikidata) | n/a | 345,374 (2021) |
1 states are in common.
| State ⇅ | Xsolla open jobs ⇅ | Deloitte open jobs ⇅ |
|---|---|---|
| California | 10 | 19 |
| Role family ⇅ | Xsolla ⇅ | Deloitte ⇅ |
|---|---|---|
| Accountant / Auditor / Tax | 0 | 101 |
| Consultant / Business analyst | 1 | 79 |
| Software engineer / Developer | 6 | 58 |
| Security engineer / Analyst | 0 | 62 |
| Data scientist / Machine learning | 1 | 57 |
| Other roles | 3 | 54 |
| Financial analyst / Banking / Investments | 4 | 50 |
| Compliance / Risk | 0 | 39 |
| Operations / Supply chain / Logistics | 1 | 36 |
| DevOps / Cloud / SRE | 0 | 34 |
| Data analyst / Data engineer | 1 | 31 |
| Engineer (other) | 1 | 26 |
Deloitte, with 753 open jobs against 31 (updated several times a day).