Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
ZoomInfo Technologies LLC has 60 open jobs and SpaceX has 3,148.
All about ZoomInfo Technologies LLC →All about SpaceX →
| Measure ⇅ | ZoomInfo Technologies LLC ⇅ | SpaceX ⇅ |
|---|---|---|
| Open jobs now | 60 | 3,148 |
| New in the last 7 days | 7 | 522 |
| New in the last 3 days | 1 | 207 |
| States hiring | 4 | 11 |
| Cities hiring | 4 | 27 |
| Top states | Maryland (32), Massachusetts (14), Washington (8) | Texas (1,245), California (1,052), Washington (457) |
| Top cities | Bethesda, MD (32), Waltham, MA (14), Vancouver, WA (8) | Hawthorne, CA (759), Bastrop, TX (571), Starbase, TX (455) |
| Biggest role families | Software engineer / Developer (18), Sales / Business development (16), Marketing (4), Customer support / Success (4) | Operations / Supply chain / Logistics (409), Mechanical / Manufacturing engineer (405), Software engineer / Developer (327), DevOps / Cloud / SRE (232) |
| Pay published by the employer (median range, yearly) | $112,000 – $176,000 (41 of 60 ads) | none published |
| Remote or flexible listings | 8 (13%) | 27 (1%) |
| Ads that mention a bachelor's degree | 22 (37%) | 2,545 (81%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 3,148 (100%) |
| Ads that say they do not sponsor visas | 1 (2%) | 0 (0%) |
| Median years of experience stated | 5 years (50 ads) | 3 years (3,048 ads) |
| Headquarters (Wikidata) | n/a | Hawthorne, Brownsville |
| Founded (Wikidata) | n/a | 2002 |
| Employees (Wikidata) | n/a | 22,000 (2026) |
3 states are in common.
| State ⇅ | ZoomInfo Technologies LLC open jobs ⇅ | SpaceX open jobs ⇅ |
|---|---|---|
| Texas | 1 | 1,245 |
| Washington | 8 | 457 |
| Maryland | 32 | 9 |
| Role family ⇅ | ZoomInfo Technologies LLC ⇅ | SpaceX ⇅ |
|---|---|---|
| Operations / Supply chain / Logistics | 2 | 409 |
| Mechanical / Manufacturing engineer | 0 | 405 |
| Software engineer / Developer | 18 | 327 |
| DevOps / Cloud / SRE | 0 | 232 |
| Technician / Trades / Driver | 0 | 205 |
| Engineer (other) | 0 | 187 |
| Data scientist / Machine learning | 3 | 161 |
| Electrical / Hardware engineer | 0 | 150 |
| Security engineer / Analyst | 1 | 138 |
| Civil / Construction / Energy | 0 | 133 |
| Sales / Business development | 16 | 93 |
| Other roles | 1 | 106 |
SpaceX, with 3,148 open jobs against 60 (updated several times a day).