Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Zoox has 239 open jobs and OpenAI has 638.
All about Zoox →All about OpenAI →
| Measure ⇅ | Zoox ⇅ | OpenAI ⇅ |
|---|---|---|
| Open jobs now | 239 | 638 |
| New in the last 7 days | 20 | 66 |
| New in the last 3 days | 7 | 16 |
| States hiring | 5 | 4 |
| Cities hiring | 11 | 4 |
| Top states | California (230), Massachusetts (3), Arizona (2) | California (547), New York (30), District of Columbia (21) |
| Top cities | Foster City, CA (211), Hayward, CA (8), San Diego, CA (5) | San Francisco, CA (547), New York, NY (30), Washington, DC (21) |
| Biggest role families | Software engineer / Developer (54), Data scientist / Machine learning (34), Project / Program manager (26), Operations / Supply chain / Logistics (18) | Software engineer / Developer (123), Data scientist / Machine learning (96), DevOps / Cloud / SRE (52), Other roles (36) |
| Pay published by the employer (median range, yearly) | $193,000 – $263,000 (211 of 239 ads) | $252,000 – $352,000 (637 of 638 ads) |
| Remote or flexible listings | 0 (0%) | 420 (66%) |
| Ads that mention a bachelor's degree | 78 (33%) | 38 (6%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 3 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 0 (0%) |
| Median years of experience stated | 7 years (187 ads) | 8 years (322 ads) |
| Headquarters (Wikidata) | Foster City | San Francisco |
| Founded (Wikidata) | 2014 | 2015 |
| Employees (Wikidata) | n/a | 4,500 (2026) |
2 states are in common.
| State ⇅ | Zoox open jobs ⇅ | OpenAI open jobs ⇅ |
|---|---|---|
| California | 230 | 547 |
| Washington | 2 | 18 |
| Role family ⇅ | Zoox ⇅ | OpenAI ⇅ |
|---|---|---|
| Software engineer / Developer | 54 | 123 |
| Data scientist / Machine learning | 34 | 96 |
| DevOps / Cloud / SRE | 15 | 52 |
| Project / Program manager | 26 | 27 |
| Engineer (other) | 14 | 36 |
| Other roles | 12 | 36 |
| Security engineer / Analyst | 7 | 35 |
| Operations / Supply chain / Logistics | 18 | 24 |
| Marketing | 2 | 25 |
| Mechanical / Manufacturing engineer | 9 | 15 |
| Compliance / Risk | 1 | 21 |
| Recruiter / HR | 10 | 9 |
OpenAI, with 638 open jobs against 239 (updated several times a day).