Only Anthropic data for this place.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Anthropic has 3 open jobs in Washington, 0 posted in the last 7 days. Only Anthropic data is shown on this page.
| Role family ⇅ | Open jobs ⇅ | Posted range (median, yearly) ⇅ |
|---|---|---|
| Engineer (other) | 1 | not published |
| Sales / Business development | 1 | not published |
| Software engineer / Developer | 1 | not published |
| Title ⇅ | Open jobs ⇅ |
|---|---|
| Principal Engineer Capacity/Compute | 1 |
| Strategic Account Executive | 1 |
| Staff Software Engineer | 1 |
| City ⇅ | Open jobs ⇅ | Share ⇅ |
|---|---|---|
| Seattle | 2 | 67% |
| San Francisco, CA, New York City, NY, Seattle | 1 | 33% |
3 of 3 listings here publish a range. The median range is $320,000 – $450,000 a year (the employer's own figures).
Most ads here do not state a level.
0 of 3 ads mention a remote or flexible location.
| Job ⇅ | Employer ⇅ | Where ⇅ | Posted ⇅ |
|---|---|---|---|
| Principal Engineer Capacity/Compute | Anthropic | Seattle, Washington | 22 days ago |
| Strategic Account Executive, Tech | Anthropic | Seattle, Washington | 73 days ago |
| Staff Software Engineer, iOS | Anthropic | San Francisco, CA, New York City, NY, Seattle, Washington | 438 days ago |
3 open today, 0 posted in the last 7 days.