Understand what the ads ask for and how to stand out.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
BitGo has 8 open product manager jobs in 2 states, 5 of them posted in the last 7 days.
| Title ⇅ | Open jobs ⇅ |
|---|---|
| Product Marketing Manager | 6 |
| Principal Product Manager | 2 |
Senior Level 3 (stated in 3 of 8 ads).
None of these listings publishes a pay range, so we do not state one.
0 of 8 ads mention a remote or flexible location.
Everything about working at BitGo →All 8 jobs with filters →
| City ⇅ | State ⇅ | Open jobs ⇅ | Share ⇅ |
|---|---|---|---|
| New York | New York | 5 | 62% |
| Palo Alto | California | 2 | 25% |
| San Francisco | California | 1 | 12% |
We counted how often BitGo's own 8 ads (those with a full description) state each requirement. This shows the filters the ads apply before anyone reads a resume. We have no data on why candidates are rejected after applying, and we do not guess.
Years of experience. 8 of 8 ads (100%) state a number of years. The median is 7 years; 100% ask for 5 or more and 0% for 10 or more.
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| 'or equivalent experience' accepted | 2 | 25% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| On-site or in-person work | 8 | 100% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| sql | 2 | 25% |
| cpa | 2 | 25% |
First, cover the basics the ads ask for most (see the requirements above: sql (25%), cpa (25%)). Then look at what separates higher-paid ads:
Too few ads publish a pay range to compare, so we do not rank items by pay.
We describe only what the ads state. We do not know how recruiters rank candidates.
Where else the same role family is open, with the pay each posts:
| Employer ⇅ | Open product manager jobs ⇅ | Posted range (median, yearly) ⇅ |
|---|---|---|
| Capital One | 95 | not published |
| TikTok | 74 | not published |
| JPMorgan Chase | 56 | not published |
| Uber | 20 | not published |
| Oscar Health | 19 | not published |
| Salesforce | 17 | not published |
| GitLab | 16 | $168,000 – $285,600 |
| Databricks | 16 | $156,600 – $215,250 |
| Brex | 15 | not published |
| Coinbase | 13 | $180,370 – $212,200 |
| TD Bank | 12 | not published |
| Robinhood | 12 | $129,000 – $195,000 |
| Riot Games | 12 | not published |
| 12 | $193,759 – $339,078 | |
| Headway | 12 | $262,200 – $331,500 |
8 open today, 5 posted in the last 7 days.
Mostly in New York, NY (5), Palo Alto, CA (2), San Francisco, CA (1).