Understand what the ads ask for and how to stand out.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Brex has 9 open consultant / business analyst jobs in 4 states, 0 of them posted in the last 7 days.
| Title ⇅ | Open jobs ⇅ |
|---|---|
| Implementation Consultant | 4 |
| Enterprise Implementation Consultant | 4 |
| Brex Rotational Program | 1 |
Most of these ads do not state a level.
None of these listings publishes a pay range, so we do not state one.
0 of 9 ads mention a remote or flexible location.
| City ⇅ | State ⇅ | Open jobs ⇅ | Share ⇅ |
|---|---|---|---|
| Salt Lake City | Utah | 3 | 33% |
| Seattle | Washington | 2 | 22% |
| New York | New York | 2 | 22% |
| San Francisco | California | 2 | 22% |
We counted how often Brex's own 9 ads (those with a full description) state each requirement. This shows the filters the ads apply before anyone reads a resume. We have no data on why candidates are rejected after applying, and we do not guess.
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| Bachelor's degree | 1 | 11% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| On-site or in-person work | 9 | 100% |
| Travel mentioned | 9 | 100% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| python | 1 | 11% |
| javascript | 1 | 11% |
| sql | 1 | 11% |
| machine learning | 1 | 11% |
| salesforce | 1 | 11% |
First, cover the basics the ads ask for most (see the requirements above: python (11%), javascript (11%), sql (11%), machine learning (11%)). Then look at what separates higher-paid ads:
Too few ads publish a pay range to compare, so we do not rank items by pay.
We describe only what the ads state. We do not know how recruiters rank candidates.
Where else the same role family is open, with the pay each posts:
| Employer ⇅ | Open consultant / business analyst jobs ⇅ | Posted range (median, yearly) ⇅ |
|---|---|---|
| Deloitte | 79 | not published |
| Enterprise Mobility | 63 | not published |
| CrowdStrike | 38 | not published |
| Esri | 35 | $84,240 – $142,480 |
| Kyndryl | 33 | not published |
| SpaceX | 27 | not published |
| Liberty Mutual Insurance | 27 | not published |
| Bank of America | 27 | not published |
| Appian Corporation | 27 | $100,000 – $200,000 |
| Infosys | 26 | not published |
| Samsara Inc. | 16 | $100,406 – $151,875 |
| Leidos | 15 | not published |
| JPMorgan Chase | 14 | not published |
| Palo Alto Networks | 13 | not published |
| Palantir Technologies Inc. | 13 | not published |
9 open today, 0 posted in the last 7 days.
Mostly in Salt Lake City, UT (3), Seattle, WA (2), New York, NY (2).