Understand what the ads ask for and how to stand out.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Coinbase has 8 open accountant / auditor / tax jobs in 1 states, 0 of them posted in the last 7 days.
| Title ⇅ | Open jobs ⇅ |
|---|---|
| Accounting Manager | 2 |
| Manager | 1 |
| Tax Information Reporting Intern | 1 |
| Tax Operations Intern | 1 |
| Internal Audit Intern | 1 |
| Business Controller Intern | 1 |
| Accounting Intern | 1 |
Most of these ads do not state a level.
8 of 8 listings publish a range. The median range is $83,200 – $83,200 a year (the employer's own figures)
8 of 8 ads mention a remote or flexible location.
Everything about working at Coinbase →All 8 jobs with filters →
| City ⇅ | State ⇅ | Open jobs ⇅ | Share ⇅ |
|---|---|---|---|
| Hybrid - New York | New York | 5 | 62% |
We counted how often Coinbase's own 8 ads (those with a full description) state each requirement. This shows the filters the ads apply before anyone reads a resume. We have no data on why candidates are rejected after applying, and we do not guess.
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| Bachelor's degree | 1 | 12% |
| 'or equivalent experience' accepted | 1 | 12% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| On-site or in-person work | 8 | 100% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| sql | 5 | 62% |
| cpa | 2 | 25% |
| python | 1 | 12% |
| tableau | 1 | 12% |
| power bi | 1 | 12% |
| excel | 1 | 12% |
| sap | 1 | 12% |
First, cover the basics the ads ask for most (see the requirements above: sql (62%), cpa (25%), python (12%), tableau (12%)). Then look at what separates higher-paid ads:
Too few ads publish a pay range to compare, so we do not rank items by pay.
We describe only what the ads state. We do not know how recruiters rank candidates.
Where else the same role family is open, with the pay each posts:
| Employer ⇅ | Open accountant / auditor / tax jobs ⇅ | Posted range (median, yearly) ⇅ |
|---|---|---|
| Deloitte | 101 | not published |
| PwC | 39 | not published |
| CoreWeave | 22 | not published |
| Crusoe | 16 | not published |
| JPMorgan Chase | 14 | not published |
| Anthropic | 14 | $230,000 – $300,000 |
| SpaceX | 13 | not published |
| Morgan Stanley | 13 | not published |
| Samsara Inc. | 12 | $99,067 – $139,000 |
| OpenAI | 8 | $216,000 – $240,000 |
| Uber | 7 | not published |
| Robinhood | 7 | $96,000 – $145,000 |
| Palantir Technologies Inc. | 7 | not published |
| Enterprise Mobility | 7 | not published |
| Carta | 7 | not published |
| Job ⇅ | Employer ⇅ | Where ⇅ | Posted ⇅ |
|---|---|---|---|
| Manager, Tax Information Reporting and Withholding Advisory | Coinbase | n/a | 10 days ago |
| Tax Information Reporting Intern | Coinbase | Hybrid - New York, New York | 49 days ago |
| Tax Operations Intern | Coinbase | Hybrid - New York, New York | 62 days ago |
| Internal Audit Intern | Coinbase | Hybrid - New York, New York | 62 days ago |
| Business Controller Intern | Coinbase | Hybrid - New York, New York | 62 days ago |
| Accounting Intern | Coinbase | Hybrid - New York, New York | 62 days ago |
| Accounting Manager, GL Operations & Intercompany | Coinbase | n/a | 104 days ago |
| Accounting Manager, Lending & Credit Products | Coinbase | n/a | 301 days ago |
8 open today, 0 posted in the last 7 days.
Mostly in Hybrid - New York, NY (5).