Understand what the ads ask for and how to stand out.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
CoreWeave has 8 open administrative / assistant jobs in 4 states, 2 of them posted in the last 7 days.
| Title ⇅ | Open jobs ⇅ |
|---|---|
| Executive Assistant | 4 |
| Field Enablement Specialist | 1 |
| Executive Assistant II | 1 |
| Enablement Solutions Specialist | 1 |
| Solution Specialist | 1 |
Most of these ads do not state a level.
None of these listings publishes a pay range, so we do not state one.
0 of 8 ads mention a remote or flexible location.
Everything about working at CoreWeave →All 8 jobs with filters →
| City ⇅ | State ⇅ | Open jobs ⇅ | Share ⇅ |
|---|---|---|---|
| Sunnyvale | California | 2 | 25% |
| Bellevue | Washington | 2 | 25% |
| Livingston | New Jersey | 2 | 25% |
| New York | New York | 1 | 12% |
| San Francisco | California | 1 | 12% |
We counted how often CoreWeave's own 8 ads (those with a full description) state each requirement. This shows the filters the ads apply before anyone reads a resume. We have no data on why candidates are rejected after applying, and we do not guess.
Years of experience. 6 of 8 ads (75%) state a number of years. The median is 5 years; 50% ask for 5 or more and 17% for 10 or more.
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| 'or equivalent experience' accepted | 2 | 25% |
| Bachelor's degree | 2 | 25% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| U.S. citizenship mentioned | 8 | 100% |
| U.S. person / export-control (ITAR, EAR) rules | 8 | 100% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| Travel mentioned | 5 | 62% |
| On-site or in-person work | 1 | 12% |
| Nights, weekends, holidays or on-call | 1 | 12% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| sql | 2 | 25% |
| react | 2 | 25% |
| kubernetes | 1 | 12% |
First, cover the basics the ads ask for most (see the requirements above: sql (25%), react (25%), kubernetes (12%)). Then look at what separates higher-paid ads:
Too few ads publish a pay range to compare, so we do not rank items by pay.
We describe only what the ads state. We do not know how recruiters rank candidates.
Where else the same role family is open, with the pay each posts:
| Employer ⇅ | Open administrative / assistant jobs ⇅ | Posted range (median, yearly) ⇅ |
|---|---|---|
| Apple | 77 | not published |
| SpaceX | 67 | not published |
| JPMorgan Chase | 67 | not published |
| The TJX Companies, Inc. | 59 | not published |
| Schneider Electric | 56 | not published |
| Natera | 51 | $165,000 – $190,000 |
| Samsara Inc. | 31 | $54,621 – $73,400 |
| Bank of America | 27 | not published |
| Morgan Stanley | 26 | not published |
| Lucid Motors | 26 | $110,400 – $151,800 |
| Kyndryl | 24 | not published |
| Oscar Health | 20 | not published |
| Esri | 16 | $96,096 – $153,296 |
| Leidos | 15 | not published |
| Labcorp | 13 | not published |
8 open today, 2 posted in the last 7 days.
Mostly in Sunnyvale, CA (2), Bellevue, WA (2), Livingston, NJ (2).