Understand what the ads ask for and how to stand out.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Datadog has 10 open security engineer / analyst jobs in 3 states, 0 of them posted in the last 7 days.
| Title ⇅ | Open jobs ⇅ |
|---|---|
| Enterprise Security Sales Specialist | 5 |
| Senior Security Sales Engineer | 3 |
| Group Product Manager | 1 |
| Senior Manager | 1 |
Most of these ads do not state a level.
10 of 10 listings publish a range. The median range is $149,000 – $198,000 a year (the employer's own figures)
5 of 10 ads mention a remote or flexible location.
Everything about working at Datadog →All 10 jobs with filters →
| City ⇅ | State ⇅ | Open jobs ⇅ | Share ⇅ |
|---|---|---|---|
| New York | New York | 3 | 30% |
| Chicago | Illinois | 1 | 10% |
| San Francisco | California | 1 | 10% |
We counted how often Datadog's own 10 ads (those with a full description) state each requirement. This shows the filters the ads apply before anyone reads a resume. We have no data on why candidates are rejected after applying, and we do not guess.
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| U.S. citizenship mentioned | 10 | 100% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| Travel mentioned | 3 | 30% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| kubernetes | 8 | 80% |
| aws | 3 | 30% |
| azure | 3 | 30% |
| gcp | 3 | 30% |
First, cover the basics the ads ask for most (see the requirements above: kubernetes (80%), aws (30%), azure (30%), gcp (30%)). Then look at what separates higher-paid ads:
Too few ads publish a pay range to compare, so we do not rank items by pay.
We describe only what the ads state. We do not know how recruiters rank candidates.
Where else the same role family is open, with the pay each posts:
| Employer ⇅ | Open security engineer / analyst jobs ⇅ | Posted range (median, yearly) ⇅ |
|---|---|---|
| SpaceX | 138 | not published |
| Deloitte | 62 | not published |
| Anthropic | 42 | $320,000 – $405,000 |
| Transportation Security Administration | 36 | not published |
| OpenAI | 35 | $266,000 – $370,000 |
| Apple | 29 | not published |
| JPMorgan Chase | 27 | not published |
| Rocket Lab Corporation | 23 | $115,000 – $150,000 |
| Salesforce | 22 | not published |
| Kyndryl | 21 | not published |
| Bank of America | 20 | not published |
| CoreWeave | 18 | not published |
| Databricks | 17 | $190,000 – $260,900 |
| Uber | 16 | not published |
| Sandia National Laboratories | 16 | not published |
10 open today, 0 posted in the last 7 days.
Mostly in New York, NY (3), Chicago, IL (1), San Francisco, CA (1).