Understand what the ads ask for and how to stand out.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Enterprise Mobility has 9 open mechanical / manufacturing engineer jobs in 8 states, 2 of them posted in the last 7 days.
| Title ⇅ | Open jobs ⇅ |
|---|---|
| Vehicle Service Attendant | 8 |
| Vehicle Delivery Technician | 1 |
Senior Level 5, Mid Level 3, Entry Level 1 (stated in 9 of 9 ads).
None of these listings publishes a pay range, so we do not state one.
0 of 9 ads mention a remote or flexible location.
Everything about working at Enterprise Mobility →All 9 jobs with filters →
| City ⇅ | State ⇅ | Open jobs ⇅ | Share ⇅ |
|---|---|---|---|
| Philadelphia | Pennsylvania | 1 | 11% |
| Orlando | Florida | 1 | 11% |
| San Antonio | Texas | 1 | 11% |
| Omaha | Nebraska | 1 | 11% |
| Dallas | Texas | 1 | 11% |
| San Francisco | California | 1 | 11% |
| Raleigh | North Carolina | 1 | 11% |
| New Orleans | Louisiana | 1 | 11% |
| Cleveland | Ohio | 1 | 11% |
We counted how often Enterprise Mobility's own 9 ads (those with a full description) state each requirement. This shows the filters the ads apply before anyone reads a resume. We have no data on why candidates are rejected after applying, and we do not guess.
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| Work authorization required | 9 | 100% |
| Says it does NOT sponsor visas | 9 | 100% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| Travel mentioned | 9 | 100% |
| Nights, weekends, holidays or on-call | 1 | 11% |
First, cover the basics the ads ask for most (see the requirements above). Then look at what separates higher-paid ads:
Too few ads publish a pay range to compare, so we do not rank items by pay.
We describe only what the ads state. We do not know how recruiters rank candidates.
Where else the same role family is open, with the pay each posts:
| Employer ⇅ | Open mechanical / manufacturing engineer jobs ⇅ | Posted range (median, yearly) ⇅ |
|---|---|---|
| SpaceX | 405 | not published |
| Apple | 206 | not published |
| Rocket Lab Corporation | 86 | $100,800 – $161,000 |
| Shield AI | 85 | $142,000 – $220,000 |
| Leidos | 47 | not published |
| Vast | 43 | $112,340 – $195,552 |
| Saronic | 36 | not published |
| Esri | 29 | $79,664 – $133,120 |
| Hermeus | 25 | $91,800 – $140,250 |
| Lucid Motors | 24 | $121,900 – $167,640 |
| Divergent | 24 | $111,300 – $204,090 |
| Kairos Power | 20 | not published |
| Muon Space | 19 | not published |
| Flex | 19 | not published |
| Jabil | 18 | not published |
9 open today, 2 posted in the last 7 days.
Mostly in Philadelphia, PA (1), Orlando, FL (1), San Antonio, TX (1).