Understand what the ads ask for and how to stand out.
By AtiveSite · Published 07/11/2026 · Updated 10/11/2026 · Every figure is linked to its source below.
Mercury has 8 open product manager jobs in 0 states, 1 of them posted in the last 7 days.
| Title ⇅ | Open jobs ⇅ |
|---|---|
| Senior Product Manager | 4 |
| Head of Product | 2 |
| Senior Product Marketing Manager | 1 |
| Open Call for Founders / Founding Teams | 1 |
Most of these ads do not state a level.
7 of 8 listings publish a range. The median range is $200,700 – $250,900 a year (the employer's own figures)
8 of 8 ads mention a remote or flexible location.
Everything about working at Mercury →All 8 jobs with filters →
| City ⇅ | State ⇅ | Open jobs ⇅ | Share ⇅ |
|---|
We counted how often Mercury's own 8 ads (those with a full description) state each requirement. This shows the filters the ads apply before anyone reads a resume. We have no data on why candidates are rejected after applying, and we do not guess.
Years of experience. 5 of 8 ads (62%) state a number of years. The median is 7 years; 100% ask for 5 or more and 20% for 10 or more.
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| Master's degree | 1 | 12% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| Nights, weekends, holidays or on-call | 1 | 12% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| cad | 7 | 88% |
First, cover the basics the ads ask for most (see the requirements above: cad (88%)). Then look at what separates higher-paid ads:
Too few ads publish a pay range to compare, so we do not rank items by pay.
We describe only what the ads state. We do not know how recruiters rank candidates.
Where else the same role family is open, with the pay each posts:
| Employer ⇅ | Open product manager jobs ⇅ | Posted range (median, yearly) ⇅ |
|---|---|---|
| Capital One | 95 | not published |
| TikTok | 74 | not published |
| JPMorgan Chase | 56 | not published |
| Uber | 20 | not published |
| Oscar Health | 20 | not published |
| Salesforce | 17 | not published |
| GitLab | 16 | $168,000 – $285,600 |
| Databricks | 16 | $156,600 – $215,250 |
| Brex | 15 | not published |
| Robinhood | 13 | $129,000 – $195,000 |
| Coinbase | 13 | $180,370 – $212,200 |
| TD Bank | 12 | not published |
| Riot Games | 12 | not published |
| 12 | $193,759 – $339,078 | |
| OpenAI | 12 | $293,000 – $385,000 |
8 open today, 1 posted in the last 7 days.
The ads do not state a city.