Understand what the ads ask for and how to stand out.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Navan has 9 open marketing jobs in 3 states, 0 of them posted in the last 7 days.
| Title ⇅ | Open jobs ⇅ |
|---|---|
| Senior Performance Marketing Manager | 4 |
| US Lodging Partnerships Manager | 1 |
| Senior Email Marketing Manager | 1 |
| Director of Private Equity Partnerships | 1 |
| Manager | 1 |
| Senior Marketing Operations Manager | 1 |
Senior Level 9 (stated in 9 of 9 ads).
None of these listings publishes a pay range, so we do not state one.
1 of 9 ads mention a remote or flexible location.
Everything about working at Navan →All 9 jobs with filters →
| City ⇅ | State ⇅ | Open jobs ⇅ | Share ⇅ |
|---|---|---|---|
| San Francisco | California | 5 | 56% |
| New York | New York | 2 | 22% |
| Austin | Texas | 1 | 11% |
We counted how often Navan's own 9 ads (those with a full description) state each requirement. This shows the filters the ads apply before anyone reads a resume. We have no data on why candidates are rejected after applying, and we do not guess.
Years of experience. 8 of 9 ads (89%) state a number of years. The median is 8 years; 100% ask for 5 or more and 0% for 10 or more.
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| Bachelor's degree | 3 | 33% |
| 'or equivalent experience' accepted | 3 | 33% |
| Master's degree | 1 | 11% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| Travel mentioned | 3 | 33% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| salesforce | 2 | 22% |
| excel | 2 | 22% |
First, cover the basics the ads ask for most (see the requirements above: salesforce (22%), excel (22%)). Then look at what separates higher-paid ads:
Too few ads publish a pay range to compare, so we do not rank items by pay.
We describe only what the ads state. We do not know how recruiters rank candidates.
Where else the same role family is open, with the pay each posts:
| Employer ⇅ | Open marketing jobs ⇅ | Posted range (median, yearly) ⇅ |
|---|---|---|
| TikTok | 68 | not published |
| JPMorgan Chase | 40 | not published |
| Uber | 39 | not published |
| Brex | 33 | not published |
| SpaceX | 31 | not published |
| OpenAI | 25 | $239,000 – $305,000 |
| Lucid Motors | 24 | $47,840 – $47,840 |
| Braze | 22 | not published |
| Salesforce | 17 | not published |
| Anthropic | 17 | $265,000 – $320,000 |
| Spectrum | 14 | not published |
| Headway | 14 | $121,600 – $190,000 |
| Stripe | 13 | not published |
| Deloitte | 13 | not published |
| GitLab | 12 | $139,200 – $235,200 |
9 open today, 0 posted in the last 7 days.
Mostly in San Francisco, CA (5), New York, NY (2), Austin, TX (1).