Understand what the ads ask for and how to stand out.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Stripe has 11 open data scientist / machine learning jobs in 3 states, 2 of them posted in the last 7 days.
| Title ⇅ | Open jobs ⇅ |
|---|---|
| Account Executive | 2 |
| Data Scientist | 2 |
| Forward Deployed AI Accelerator | 2 |
| Solutions Engineer | 1 |
| SaaS Platform and AI Partner Marketing Lead | 1 |
| Strategic Account Executive | 1 |
| Accounting AI Solutions Lead | 1 |
| Staff Product Manager | 1 |
Most of these ads do not state a level.
None of these listings publishes a pay range, so we do not state one.
5 of 11 ads mention a remote or flexible location.
Everything about working at Stripe →All 11 jobs with filters →
| City ⇅ | State ⇅ | Open jobs ⇅ | Share ⇅ |
|---|---|---|---|
| San Francisco | California | 3 | 27% |
| New York | New York | 1 | 9% |
| Seattle | Washington | 1 | 9% |
| Seattle, San Francisco | New York | 1 | 9% |
We counted how often Stripe's own 11 ads (those with a full description) state each requirement. This shows the filters the ads apply before anyone reads a resume. We have no data on why candidates are rejected after applying, and we do not guess.
Years of experience. 11 of 11 ads (100%) state a number of years. The median is 7 years; 82% ask for 5 or more and 27% for 10 or more.
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| PhD or doctorate | 1 | 9% |
| Bachelor's degree | 1 | 9% |
| Master's degree | 1 | 9% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| On-site or in-person work | 2 | 18% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| python | 4 | 36% |
| sql | 3 | 27% |
| salesforce | 1 | 9% |
| java | 1 | 9% |
| javascript | 1 | 9% |
| typescript | 1 | 9% |
| machine learning | 1 | 9% |
First, cover the basics the ads ask for most (see the requirements above: python (36%), sql (27%), salesforce (9%), java (9%)). Then look at what separates higher-paid ads:
Too few ads publish a pay range to compare, so we do not rank items by pay.
We describe only what the ads state. We do not know how recruiters rank candidates.
Where else the same role family is open, with the pay each posts:
| Employer ⇅ | Open data scientist / machine learning jobs ⇅ | Posted range (median, yearly) ⇅ |
|---|---|---|
| TikTok | 213 | not published |
| SpaceX | 161 | not published |
| JPMorgan Chase | 121 | not published |
| OpenAI | 96 | $265,000 – $385,000 |
| Apple | 95 | not published |
| Waymo | 87 | $213,000 – $263,000 |
| Anthropic | 77 | $290,000 – $380,000 |
| Capital One | 72 | not published |
| Deloitte | 57 | not published |
| Atlassian | 45 | not published |
| 41 | $177,185 – $339,078 | |
| 38 | $230,000 – $322,000 | |
| Databricks | 37 | $192,000 – $260,000 |
| Snowflake | 35 | $200,000 – $287,500 |
| Zoox | 34 | $230,000 – $305,000 |
11 open today, 2 posted in the last 7 days.
Mostly in San Francisco, CA (3), New York, NY (1), Seattle, WA (1).