Understand what the ads ask for and how to stand out.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
VaynerMedia LLC has 9 open writer / editor / communications jobs in 2 states, 0 of them posted in the last 7 days.
| Title ⇅ | Open jobs ⇅ |
|---|---|
| Sr. Copywriter | 3 |
| Copywriter | 2 |
| Senior Content Creator | 2 |
| Views Editor | 2 |
Senior Level 3, Mid Level 1 (stated in 4 of 9 ads).
5 of 9 listings publish a range. The median range is $80,000 – $115,000 a year (the employer's own figures)
0 of 9 ads mention a remote or flexible location.
Everything about working at VaynerMedia LLC →All 9 jobs with filters →
| City ⇅ | State ⇅ | Open jobs ⇅ | Share ⇅ |
|---|---|---|---|
| United States- New York | New York | 4 | 44% |
| New York | New York | 3 | 33% |
| Los Angeles | California | 1 | 11% |
| United States- Los Angeles | California | 1 | 11% |
We counted how often VaynerMedia LLC's own 9 ads (those with a full description) state each requirement. This shows the filters the ads apply before anyone reads a resume. We have no data on why candidates are rejected after applying, and we do not guess.
Years of experience. 9 of 9 ads (100%) state a number of years. The median is 3 years; 22% ask for 5 or more and 0% for 10 or more.
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| Bachelor's degree | 5 | 56% |
First, cover the basics the ads ask for most (see the requirements above). Then look at what separates higher-paid ads:
Too few ads publish a pay range to compare, so we do not rank items by pay.
We describe only what the ads state. We do not know how recruiters rank candidates.
Where else the same role family is open, with the pay each posts:
| Employer ⇅ | Open writer / editor / communications jobs ⇅ | Posted range (median, yearly) ⇅ |
|---|---|---|
| JPMorgan Chase | 33 | not published |
| Liberty Mutual Insurance | 25 | not published |
| The Hartford | 21 | not published |
| Bank of America | 16 | not published |
| Databricks | 15 | $182,000 – $250,208 |
| TikTok | 12 | not published |
| Spectrum | 12 | not published |
| Solidcore | 12 | not published |
| OpenAI | 12 | $223,000 – $247,000 |
| Flexport | 12 | $100,000 – $125,000 |
| SpaceX | 11 | not published |
| Anthropic | 10 | $265,000 – $295,000 |
| Real Chemistry | 9 | not published |
| Zscaler | 6 | $150,500 – $215,000 |
| Saronic | 6 | not published |
| Job ⇅ | Employer ⇅ | Where ⇅ | Posted ⇅ |
|---|---|---|---|
| Copywriter | VaynerMedia | Los Angeles, California | 19 days ago |
| Sr. Copywriter (AEO) | VaynerMedia | New York, New York | 20 days ago |
| Sr. Copywriter (Executive Social) | VaynerMedia LLC | United States- New York, New York | 20 days ago |
| Senior Content Creator | VaynerMedia | New York, New York | 23 days ago |
| Copywriter | VaynerMedia LLC | United States- Los Angeles, California | 25 days ago |
| Sr. Copywriter (AEO) | VaynerMedia LLC | United States- New York, New York | 42 days ago |
| Views Editor | VaynerMedia | New York, New York | 80 days ago |
| Senior Content Creator | VaynerMedia LLC | United States- New York, New York | 257 days ago |
| Views Editor | VaynerMedia LLC | United States- New York, New York | 262 days ago |
9 open today, 0 posted in the last 7 days.
Mostly in United States- New York, NY (4), New York, NY (3), Los Angeles, CA (1).