Facts we can source about this employer, with the year of every figure.
By AtiveSite · Published 07/11/2026 · Updated 07/11/2026 · Every figure is linked to its source below.
Quest Diagnostics ranks #119 among the 200 largest US-headquartered employers, with about 65,000 employees worldwide (2026). It is headquartered in New Jersey.
| Fact ⇅ | Value ⇅ |
|---|---|
| Rank among the 200 | 119 |
| Headquarters | New Jersey |
| Industry | Health care |
| Employees (global) | 65,000 (2026) |
| Founded | {{Start date and age|1967}}, in New York City, U.S. |
| Website | {{URL|https://questdiagnostics.com}} |
Headcount is global, includes workers outside the US and may differ from the company's latest annual report.
The company's home state is New Jersey: median household income $104,294, unemployment 4.2%, state income tax: graduated, top rate 10.75%.
| Company ⇅ | Industry ⇅ | Employees ⇅ |
|---|---|---|
| Cognizant Technology Solutions | Information technology, Consulting, Outsourcing | 349,800 |
| Johnson & Johnson | Pharmaceutical, Medical Technology | 138,200 |
| Burlington Stores | Retail | 83,309 |
| Merck & Co. | Pharmaceuticals | 75,000 |
| Becton, Dickinson and | Medical equipment, Consulting | 72,000 |
| Automatic Data Processing | Business services, Software | 67,000 |
| Prudential Financial | Financial services | 38,196 |
| Company ⇅ | Headquarters ⇅ | Employees ⇅ |
|---|---|---|
| UnitedHealth Group | Minnesota | 390,000 |
| HCA Healthcare | Tennessee | 316,000 |
| CVS Health | Rhode Island | 300,000 |
| CommonSpirit Health | Illinois | 175,000 |
| Thermo Fisher Scientific | Massachusetts | 125,000 |
| Trinity Health | Michigan | 120,000 |
| Abbott Laboratories | Illinois | 115,000 |
| Northwell Health | New York | 105,000 |
| Elevance Health | Indiana | 104,200 |
| Adventist Health System/Sunbelt | Florida | 100,000 |
| Tenet Healthcare | Texas | 98,000 |
| DaVita | Colorado | 78,000 |
About 65,000 worldwide (2026), per the company's reported figure.
New Jersey.
It ranks #119 among the 200 largest US-headquartered employers by global headcount.