Facts we can source about this employer, with the year of every figure.
By AtiveSite · Published 07/11/2026 · Updated 07/11/2026 · Every figure is linked to its source below.
Cognizant Technology Solutions ranks #12 among the 200 largest US-headquartered employers, with about 349,800 employees worldwide (2025). It is headquartered in New Jersey.
| Fact ⇅ | Value ⇅ |
|---|---|
| Rank among the 200 | 12 |
| Headquarters | New Jersey |
| Industry | Information technology, Consulting, Outsourcing |
| Employees (global) | 349,800 (2025) |
| Founded | {{Start date and age|df=yes|1994|01|26}} in Chennai, Tamil N |
| Website | {{URL|cognizant.com}} }} '''Cognizant Technology Solutions Corporation''' is an |
Headcount is global, includes workers outside the US and may differ from the company's latest annual report.
The company's home state is New Jersey: median household income $104,294, unemployment 4.2%, state income tax: graduated, top rate 10.75%.
| Company ⇅ | Industry ⇅ | Employees ⇅ |
|---|---|---|
| Johnson & Johnson | Pharmaceutical, Medical Technology | 138,200 |
| Burlington Stores | Retail | 83,309 |
| Merck & Co. | Pharmaceuticals | 75,000 |
| Becton, Dickinson and | Medical equipment, Consulting | 72,000 |
| Automatic Data Processing | Business services, Software | 67,000 |
| Quest Diagnostics | Health care | 65,000 |
| Prudential Financial | Financial services | 38,196 |
| Company ⇅ | Headquarters ⇅ | Employees ⇅ |
|---|---|---|
| International Business Machines | New York | 264,300 |
| Microsoft | Washington | 223,000 |
| Alphabet | California | 204,757 |
| RTX | Virginia | 180,000 |
| Apple | California | 166,000 |
| Oracle | Texas | 141,000 |
| Johnson & Johnson | New Jersey | 138,200 |
| Thermo Fisher Scientific | Massachusetts | 125,000 |
| Dell Technologies | Texas | 97,000 |
| Pfizer | New York | 75,000 |
| Hewlett Packard Enterprise | Texas | 67,000 |
| HP | California | 55,000 |
About 349,800 worldwide (2025), per the company's reported figure.
New Jersey.
It ranks #12 among the 200 largest US-headquartered employers by global headcount.