Facts we can source about this employer, with the year of every figure.
By AtiveSite · Published 07/11/2026 · Updated 07/11/2026 · Every figure is linked to its source below.
HP ranks #143 among the 200 largest US-headquartered employers, with about 55,000 employees worldwide (2025). It is headquartered in Palo Alto, California.
| Fact ⇅ | Value ⇅ |
|---|---|
| Rank among the 200 | 143 |
| Headquarters | Palo Alto, California |
| Industry | Information technologyComputer hardware |
| Employees (global) | 55,000 (2025) |
| Founded | {{Start date and age|2015|11|01}} |
| Website | {{URL|https://www.hp.com/|hp.com}} |
Headcount is global, includes workers outside the US and may differ from the company's latest annual report.
The company's home state is California: median household income $100,149, unemployment 5.1%, state income tax: graduated, top rate 13.30%.
| Company ⇅ | Industry ⇅ | Employees ⇅ |
|---|---|---|
| Allied Universal | Event Staffing, Janitorial, Security, Security Systems, Surv | 800,000 |
| Wells Fargo | Financial services | 205,000 |
| Alphabet | Technology | 204,757 |
| Walt Disney | Media, entertainment | 203,280 |
| Apple | Technology | 166,000 |
| Chipotle Mexican Grill | Restaurants | 130,301 |
| Ross | Retail | 88,100 |
| Cisco Systems | Computer networking, Telecommunications equipment, Networkin | 86,200 |
| Intel | Semiconductors | 85,100 |
| Meta Platforms | Social media, Advertising, Artificial intelligence, Consumer | 66,775 |
| Prime Healthcare | Health care | 60,000 |
| Sutter Health | Healthcare | 57,000 |
| Company ⇅ | Headquarters ⇅ | Employees ⇅ |
|---|---|---|
| Cognizant Technology Solutions | New Jersey | 349,800 |
| International Business Machines | New York | 264,300 |
| Microsoft | Washington | 223,000 |
| RTX | Virginia | 180,000 |
| Oracle | Texas | 141,000 |
| Dell Technologies | Texas | 97,000 |
| Hewlett Packard Enterprise | Texas | 67,000 |
| McKesson | Texas | 45,000 |
About 55,000 worldwide (2025), per the company's reported figure.
Palo Alto, California.
It ranks #143 among the 200 largest US-headquartered employers by global headcount.