Facts we can source about this employer, with the year of every figure.
By AtiveSite · Published 07/11/2026 · Updated 07/11/2026 · Every figure is linked to its source below.
Wells Fargo ranks #28 among the 200 largest US-headquartered employers, with about 205,000 employees worldwide (2025). It is headquartered in California.
| Fact ⇅ | Value ⇅ |
|---|---|
| Rank among the 200 | 28 |
| Headquarters | California |
| Industry | Financial services |
| Employees (global) | 205,000 (2025) |
| Founded | {{Start date and age|1929|1|24|p=y}} in Minneapolis, Minneso |
| Website | {{URL|wellsfargo.com}} |
Headcount is global, includes workers outside the US and may differ from the company's latest annual report.
The company's home state is California: median household income $100,149, unemployment 5.1%, state income tax: graduated, top rate 13.30%.
| Company ⇅ | Industry ⇅ | Employees ⇅ |
|---|---|---|
| Allied Universal | Event Staffing, Janitorial, Security, Security Systems, Surv | 800,000 |
| Alphabet | Technology | 204,757 |
| Walt Disney | Media, entertainment | 203,280 |
| Apple | Technology | 166,000 |
| Chipotle Mexican Grill | Restaurants | 130,301 |
| Ross | Retail | 88,100 |
| Cisco Systems | Computer networking, Telecommunications equipment, Networkin | 86,200 |
| Intel | Semiconductors | 85,100 |
| Meta Platforms | Social media, Advertising, Artificial intelligence, Consumer | 66,775 |
| Prime Healthcare | Health care | 60,000 |
| Sutter Health | Healthcare | 57,000 |
| HP | Information technologyComputer hardware | 55,000 |
| Company ⇅ | Headquarters ⇅ | Employees ⇅ |
|---|---|---|
| FedEx | Tennessee | 452,000 |
| JPMorgan Chase & Co. | New York | 318,512 |
| Citigroup | New York | 229,000 |
| Bank of America | North Carolina | 213,000 |
| ABM Industries | New York | 140,000 |
| Caterpillar | Illinois | 118,000 |
| SLB N.V. | Texas | 111,000 |
| Marsh & McLennan Companies | New York | 95,000 |
| Morgan Stanley | New York | 83,000 |
| Fidelity Investments | Massachusetts | 80,000 |
| Capital One Financial | Virginia | 76,300 |
| U.S. Bancorp | Minnesota | 70,000 |
About 205,000 worldwide (2025), per the company's reported figure.
California.
It ranks #28 among the 200 largest US-headquartered employers by global headcount.