Facts we can source about this employer, with the year of every figure.
By AtiveSite · Published 07/11/2026 · Updated 07/11/2026 · Every figure is linked to its source below.
Ross ranks #83 among the 200 largest US-headquartered employers, with about 88,100 employees worldwide (2019). It is headquartered in California.
| Fact ⇅ | Value ⇅ |
|---|---|
| Rank among the 200 | 83 |
| Headquarters | California |
| Industry | Retail |
| Employees (global) | 88,100 (2019) |
| Founded | {{sda|1950}}, in Pacifica, California, U.S. |
| Website | {{URL|rossstores.com|{{URL|ddsdiscounts.com}}}} |
Headcount is global, includes workers outside the US and may differ from the company's latest annual report.
The company's home state is California: median household income $100,149, unemployment 5.1%, state income tax: graduated, top rate 13.30%.
| Company ⇅ | Industry ⇅ | Employees ⇅ |
|---|---|---|
| Allied Universal | Event Staffing, Janitorial, Security, Security Systems, Surv | 800,000 |
| Wells Fargo | Financial services | 205,000 |
| Alphabet | Technology | 204,757 |
| Walt Disney | Media, entertainment | 203,280 |
| Apple | Technology | 166,000 |
| Chipotle Mexican Grill | Restaurants | 130,301 |
| Cisco Systems | Computer networking, Telecommunications equipment, Networkin | 86,200 |
| Intel | Semiconductors | 85,100 |
| Meta Platforms | Social media, Advertising, Artificial intelligence, Consumer | 66,775 |
| Prime Healthcare | Health care | 60,000 |
| Sutter Health | Healthcare | 57,000 |
| HP | Information technologyComputer hardware | 55,000 |
| Company ⇅ | Headquarters ⇅ | Employees ⇅ |
|---|---|---|
| Walmart | Arkansas | 2,100,000 |
| Home Depot | Georgia | 470,000 |
| Target | Minnesota | 415,000 |
| Kroger | Ohio | 410,000 |
| TJX Companies | Massachusetts | 349,000 |
| Costco Wholesale | Washington | 341,000 |
| Albertsons Companies | Idaho | 325,000 |
| Walgreens Boots Alliance | Illinois | 312,000 |
| CVS Health | Rhode Island | 300,000 |
| Lowe's Companies | North Carolina | 270,000 |
| Publix Super Markets | Florida | 260,000 |
| H-E-B Grocery | Texas | 175,000 |
About 88,100 worldwide (2019), per the company's reported figure.
California.
It ranks #83 among the 200 largest US-headquartered employers by global headcount.