Facts we can source about this employer, with the year of every figure.
By AtiveSite · Published 07/11/2026 · Updated 07/11/2026 · Every figure is linked to its source below.
Walgreens Boots Alliance ranks #18 among the 200 largest US-headquartered employers, with about 312,000 employees worldwide (year not stated). It is headquartered in Deerfield, Illinois.
| Fact ⇅ | Value ⇅ |
|---|---|
| Rank among the 200 | 18 |
| Headquarters | Deerfield, Illinois |
| Industry | Retail and pharmaceuticals |
| Employees (global) | 312,000 (year not stated) |
| Founded | {{Start date and age|2014|12|31}} |
| Website | {{URL|walgreensbootsalliance.com}} |
Headcount is global, includes workers outside the US and may differ from the company's latest annual report.
The company's home state is Illinois: median household income $83,211, unemployment 4.6%, state income tax: flat 4.95%.
| Company ⇅ | Industry ⇅ | Employees ⇅ |
|---|---|---|
| Hyatt Hotels | Hospitality, travel, tourism | 206,000 |
| CommonSpirit Health | Healthcare | 175,000 |
| McDonald's | Restaurant | 150,000 |
| Caterpillar | Heavy equipment, Engines, Financial services | 118,000 |
| Abbott Laboratories | Health care, Medical devices, Pharmaceutical | 115,000 |
| Mondelez International | Food, Beverage | 91,000 |
| Advocate Aurora Health | Health care | 75,000 |
| Deere | Agricultural machinery, Heavy equipment | 73,100 |
| Ulta Beauty | 66,800 | |
| State Farm Mutual Automobile Insurance | Insurance | 65,000 |
| AbbVie | Biopharmaceutical | 57,000 |
| Allstate | Insurance | 55,000 |
| Company ⇅ | Headquarters ⇅ | Employees ⇅ |
|---|---|---|
| Walmart | Arkansas | 2,100,000 |
| Home Depot | Georgia | 470,000 |
| Target | Minnesota | 415,000 |
| Kroger | Ohio | 410,000 |
| TJX Companies | Massachusetts | 349,000 |
| Costco Wholesale | Washington | 341,000 |
| Albertsons Companies | Idaho | 325,000 |
| CVS Health | Rhode Island | 300,000 |
| Lowe's Companies | North Carolina | 270,000 |
| Publix Super Markets | Florida | 260,000 |
| H-E-B Grocery | Texas | 175,000 |
| 7-Eleven | Texas | 135,332 |
About 312,000 worldwide (year not stated), per the company's reported figure.
Deerfield, Illinois.
It ranks #18 among the 200 largest US-headquartered employers by global headcount.