Facts we can source about this employer, with the year of every figure.
By AtiveSite · Published 07/11/2026 · Updated 07/11/2026 · Every figure is linked to its source below.
Publix Super Markets ranks #23 among the 200 largest US-headquartered employers, with about 260,000 employees worldwide (2025). It is headquartered in Lakeland, Florida.
| Fact ⇅ | Value ⇅ |
|---|---|
| Rank among the 200 | 23 |
| Headquarters | Lakeland, Florida |
| Industry | Retail |
| Employees (global) | 260,000 (2025) |
| Founded | {{start date and age|1930|09|06}}Winter Haven, Florida, U.S. |
| Website | {{URL|https://www.publix.com}} }} '''Publix Super Markets, Inc.''', doing busine |
Headcount is global, includes workers outside the US and may differ from the company's latest annual report.
The company's home state is Florida: median household income $77,735, unemployment 4.4%, state income tax: no state tax on wages.
City guide: Lakeland (median rent $1,395, median household income $64,185).
| Company ⇅ | Industry ⇅ | Employees ⇅ |
|---|---|---|
| Darden Restaurants | Restaurant | 191,105 |
| Royal Caribbean Group | 108,000 | |
| Carnival Ltd. | Hospitality, tourism | 101,000 |
| Adventist Health System/Sunbelt | Healthcare | 100,000 |
| Bloomin' Brands | Restaurant | 87,000 |
| Red Lobster Hospitality | Restaurant | 55,000 |
| L3Harris Technologies | Aerospace and defense | 47,000 |
| Norwegian Cruise Line Ltd. | Tourism | 44,500 |
| Ryder System | Transportation | 39,900 |
| Company ⇅ | Headquarters ⇅ | Employees ⇅ |
|---|---|---|
| Walmart | Arkansas | 2,100,000 |
| Home Depot | Georgia | 470,000 |
| Target | Minnesota | 415,000 |
| Kroger | Ohio | 410,000 |
| TJX Companies | Massachusetts | 349,000 |
| Costco Wholesale | Washington | 341,000 |
| Albertsons Companies | Idaho | 325,000 |
| Walgreens Boots Alliance | Illinois | 312,000 |
| CVS Health | Rhode Island | 300,000 |
| Lowe's Companies | North Carolina | 270,000 |
| H-E-B Grocery | Texas | 175,000 |
| 7-Eleven | Texas | 135,332 |
About 260,000 worldwide (2025), per the company's reported figure.
Lakeland, Florida.
It ranks #23 among the 200 largest US-headquartered employers by global headcount.