Facts we can source about this employer, with the year of every figure.
By AtiveSite · Published 07/11/2026 · Updated 07/11/2026 · Every figure is linked to its source below.
Carnival Ltd. ranks #71 among the 200 largest US-headquartered employers, with about 101,000 employees worldwide (year not stated). It is headquartered in Doral, Florida.
| Fact ⇅ | Value ⇅ |
|---|---|
| Rank among the 200 | 71 |
| Headquarters | Doral, Florida |
| Industry | Hospitality, tourism |
| Employees (global) | 101,000 (year not stated) |
| Founded | {{ubli|{{start date and age|1972}} (as Carnival Cruise Line, |
| Website | {{URL|https://www.carnivalcorp.com}} |
Headcount is global, includes workers outside the US and may differ from the company's latest annual report.
The company's home state is Florida: median household income $77,735, unemployment 4.4%, state income tax: no state tax on wages.
| Company ⇅ | Industry ⇅ | Employees ⇅ |
|---|---|---|
| Publix Super Markets | Retail | 260,000 |
| Darden Restaurants | Restaurant | 191,105 |
| Royal Caribbean Group | 108,000 | |
| Adventist Health System/Sunbelt | Healthcare | 100,000 |
| Bloomin' Brands | Restaurant | 87,000 |
| Red Lobster Hospitality | Restaurant | 55,000 |
| L3Harris Technologies | Aerospace and defense | 47,000 |
| Norwegian Cruise Line Ltd. | Tourism | 44,500 |
| Ryder System | Transportation | 39,900 |
| Company ⇅ | Headquarters ⇅ | Employees ⇅ |
|---|---|---|
| Marriott International | Maryland | 418,000 |
| Hyatt Hotels | Illinois | 206,000 |
| Hilton Worldwide | Virginia | 182,000 |
| Caesars Entertainment | Nevada | 50,000 |
| Norwegian Cruise Line Ltd. | Florida | 44,500 |
| Las Vegas Sands | Nevada | 40,300 |
About 101,000 worldwide (year not stated), per the company's reported figure.
Doral, Florida.
It ranks #71 among the 200 largest US-headquartered employers by global headcount.