Facts we can source about this employer, with the year of every figure.
By AtiveSite · Published 07/11/2026 · Updated 07/11/2026 · Every figure is linked to its source below.
L3Harris Technologies ranks #167 among the 200 largest US-headquartered employers, with about 47,000 employees worldwide (2025). It is headquartered in Florida.
| Fact ⇅ | Value ⇅ |
|---|---|
| Rank among the 200 | 167 |
| Headquarters | Florida |
| Industry | Aerospace and defense |
| Employees (global) | 47,000 (2025) |
| Founded | {{Start date and age|2019|06|29|br=y}} |
| Website | {{URL|l3harris.com}} |
Headcount is global, includes workers outside the US and may differ from the company's latest annual report.
The company's home state is Florida: median household income $77,735, unemployment 4.4%, state income tax: no state tax on wages.
| Company ⇅ | Industry ⇅ | Employees ⇅ |
|---|---|---|
| Publix Super Markets | Retail | 260,000 |
| Darden Restaurants | Restaurant | 191,105 |
| Royal Caribbean Group | 108,000 | |
| Carnival Ltd. | Hospitality, tourism | 101,000 |
| Adventist Health System/Sunbelt | Healthcare | 100,000 |
| Bloomin' Brands | Restaurant | 87,000 |
| Red Lobster Hospitality | Restaurant | 55,000 |
| Norwegian Cruise Line Ltd. | Tourism | 44,500 |
| Ryder System | Transportation | 39,900 |
| Company ⇅ | Headquarters ⇅ | Employees ⇅ |
|---|---|---|
| Boeing | Virginia | 182,000 |
| RTX | Virginia | 180,000 |
| Lockheed Martin | Maryland | 123,000 |
| Northrop Grumman | Virginia | 95,000 |
| General Electric | Ohio | 57,000 |
| Leidos | Virginia | 47,000 |
About 47,000 worldwide (2025), per the company's reported figure.
Florida.
It ranks #167 among the 200 largest US-headquartered employers by global headcount.