Facts we can source about this employer, with the year of every figure.
By AtiveSite · Published 07/11/2026 · Updated 07/11/2026 · Every figure is linked to its source below.
Leidos ranks #168 among the 200 largest US-headquartered employers, with about 47,000 employees worldwide (year not stated). It is headquartered in Reston, Virginia.
| Fact ⇅ | Value ⇅ |
|---|---|
| Rank among the 200 | 168 |
| Headquarters | Reston, Virginia |
| Industry | National security, defense, healthcare, engineering |
| Employees (global) | 47,000 (year not stated) |
| Founded | |{{Start date and age|1969|6 in La Jolla, San Diego, Califor |
| Website | {{URL|leidos.com}} |
Headcount is global, includes workers outside the US and may differ from the company's latest annual report.
The company's home state is Virginia: median household income $92,090, unemployment 3.6%, state income tax: graduated, top rate 5.75%.
| Company ⇅ | Industry ⇅ | Employees ⇅ |
|---|---|---|
| Boeing | Aerospace | 182,000 |
| Hilton Worldwide | Hospitality | 182,000 |
| RTX | Aerospace, Defense, Information Security, Electronics | 180,000 |
| General Dynamics | Arms industry, Shipbuilding | 117,000 |
| Northrop Grumman | Aerospace, defense | 95,000 |
| Capital One Financial | Financial services | 76,300 |
| Dollar Tree | Retail, variety, discount | 65,894 |
| Brink's | Logistics, Security | 63,600 |
| Smithfield Foods | Meat processing | 50,200 |
| Performance Food Group | 43,000 |
| Company ⇅ | Headquarters ⇅ | Employees ⇅ |
|---|---|---|
| Allied Universal | California | 800,000 |
| RTX | Virginia | 180,000 |
| Cisco Systems | California | 86,200 |
| Brink's | Virginia | 63,600 |
About 47,000 worldwide (year not stated), per the company's reported figure.
Reston, Virginia.
It ranks #168 among the 200 largest US-headquartered employers by global headcount.