Facts we can source about this employer, with the year of every figure.
By AtiveSite · Published 07/11/2026 · Updated 07/11/2026 · Every figure is linked to its source below.
Brink's ranks #123 among the 200 largest US-headquartered employers, with about 63,600 employees worldwide (year not stated). It is headquartered in Richmond, Virginia.
| Fact ⇅ | Value ⇅ |
|---|---|
| Rank among the 200 | 123 |
| Headquarters | Richmond, Virginia |
| Industry | Logistics, Security |
| Employees (global) | 63,600 (year not stated) |
| Founded | {{start date and age|1859}} |
| Website | {{URL|brinks.com}} |
Headcount is global, includes workers outside the US and may differ from the company's latest annual report.
The company's home state is Virginia: median household income $92,090, unemployment 3.6%, state income tax: graduated, top rate 5.75%.
City guide: Richmond (median rent $1,372, median household income $64,587).
| Company ⇅ | Industry ⇅ | Employees ⇅ |
|---|---|---|
| Boeing | Aerospace | 182,000 |
| Hilton Worldwide | Hospitality | 182,000 |
| RTX | Aerospace, Defense, Information Security, Electronics | 180,000 |
| General Dynamics | Arms industry, Shipbuilding | 117,000 |
| Northrop Grumman | Aerospace, defense | 95,000 |
| Capital One Financial | Financial services | 76,300 |
| Dollar Tree | Retail, variety, discount | 65,894 |
| Smithfield Foods | Meat processing | 50,200 |
| Leidos | National security, defense, healthcare, engineering | 47,000 |
| Performance Food Group | 43,000 |
| Company ⇅ | Headquarters ⇅ | Employees ⇅ |
|---|---|---|
| Allied Universal | California | 800,000 |
| RTX | Virginia | 180,000 |
| Cisco Systems | California | 86,200 |
| Leidos | Virginia | 47,000 |
| XPO | Connecticut | 37,000 |
About 63,600 worldwide (year not stated), per the company's reported figure.
Richmond, Virginia.
It ranks #123 among the 200 largest US-headquartered employers by global headcount.