Facts we can source about this employer, with the year of every figure.
By AtiveSite · Published 07/11/2026 · Updated 07/11/2026 · Every figure is linked to its source below.
Caterpillar ranks #61 among the 200 largest US-headquartered employers, with about 118,000 employees worldwide (2025). It is headquartered in Deerfield, Illinois.
| Fact ⇅ | Value ⇅ |
|---|---|
| Rank among the 200 | 61 |
| Headquarters | Deerfield, Illinois |
| Industry | Heavy equipment, Engines, Financial services |
| Employees (global) | 118,000 (2025) |
| Founded | {{Start date and age|1925|04|15}} in California, U.S. |
| Website | {{URL|https://www.caterpillar.com/|caterpillar.com}} }} '''Caterpillar Inc.''' ( |
Headcount is global, includes workers outside the US and may differ from the company's latest annual report.
The company's home state is Illinois: median household income $83,211, unemployment 4.6%, state income tax: flat 4.95%.
| Company ⇅ | Industry ⇅ | Employees ⇅ |
|---|---|---|
| Walgreens Boots Alliance | Retail and pharmaceuticals | 312,000 |
| Hyatt Hotels | Hospitality, travel, tourism | 206,000 |
| CommonSpirit Health | Healthcare | 175,000 |
| McDonald's | Restaurant | 150,000 |
| Abbott Laboratories | Health care, Medical devices, Pharmaceutical | 115,000 |
| Mondelez International | Food, Beverage | 91,000 |
| Advocate Aurora Health | Health care | 75,000 |
| Deere | Agricultural machinery, Heavy equipment | 73,100 |
| Ulta Beauty | 66,800 | |
| State Farm Mutual Automobile Insurance | Insurance | 65,000 |
| AbbVie | Biopharmaceutical | 57,000 |
| Allstate | Insurance | 55,000 |
| Company ⇅ | Headquarters ⇅ | Employees ⇅ |
|---|---|---|
| Thermo Fisher Scientific | Massachusetts | 125,000 |
| SLB N.V. | Texas | 111,000 |
| Medtronic plc | Minnesota | 95,000 |
| Cisco Systems | California | 86,200 |
| Nike | Oregon | 77,800 |
| Deere | Illinois | 73,100 |
| Becton, Dickinson and | New Jersey | 72,000 |
| Emerson Electric Co. | Missouri | 71,000 |
| Cummins | Indiana | 67,400 |
| Baxter International | Illinois | 38,000 |
About 118,000 worldwide (2025), per the company's reported figure.
Deerfield, Illinois.
It ranks #61 among the 200 largest US-headquartered employers by global headcount.